| Del Oro High School | ||||
| Norcal TOC 2011 70-112 | ||||
| Sutter Folsom - 0.00 Points | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 100 Zach McMillan Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Charlie Dunn | Motherlode | Dec 3-2 |
| Lost | Ruben Garcia | Selma | Fall 2:00 |
| Lost | Chase McCullough | Jefferson-Madera | M-Dec 10-1 |
| 103 Jason Bergquist Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Tanner Jones | Wilson | Dec 3-2 |
| Lost | Andy Alvarez | Alta Vista | Dec |
| 112 Dylan Crane Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Omar Magana | Jefferson-Madera | Dec |
| Won | Austin Liu | Granite Ridge | Dec 5-3 |
| Lost | Gary Sapien | Paradise | Dec 5-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 00000 e-mail: rod@norcaltoc.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|