| Del Oro High School | ||||
| Norcal TOC 2011 70-112 | ||||
| Pinkerton - 0.00 Points | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 76 Evan Oneto Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Javier Alaniz | Granite Ridge | Fall |
| Lost | Zack Bedrosian | Coalinga | Dec |
| 100 RJ Wakefield Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jim Jones | Carnegie | M-Dec 10-0 |
| Lost | Xavier Rosenthal | Loomis | Dec 7-3 |
| 108 Brad Nantuna Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Antonio Gutierriz | Drillers | Fall 1:39 |
| Won | Ricardo Cuevas | Woodlake | Dec 7-1 |
| Won | Deo Avalos | Northside | Dec 4-2 |
| Won | Anthony Rodriguez | Foothill | Dec 4-3 |
| Lost | Jack Norton | McKinleyville | M-Dec 14-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 00000 e-mail: rod@norcaltoc.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|