| Del Oro High School | ||||
| Norcal TOC 2011 70-112 | ||||
| Loomis - 0.00 Points | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 89 William Powers Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Robert Garcia IV | Selma | M-Dec 10-0 |
| Lost | Jerle Garcia | Stockton Elite | Dec 3-1 |
| 95 Dallas Degan Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jason Garcia | Smedberg | Dec |
| Won | Jake Thompson | Bay Area | Fall |
| Lost | Jessie Arroyo | Cook | Fall |
| 100 Xavier Rosenthal Record: 4- 2 |
| Result | Opponent | School | How |
| Won | Devon Phelps | Tulare Titans | Dec 7-3 |
| Lost | Matthew Avelino | Springstowne | Dec 6-0 |
| Won | Robert Hensley | Sylvan | Fall |
| Won | RJ Wakefield | Pinkerton | Dec 7-3 |
| Won | Riley Pitkin | Benicia | Dec 6-4 |
| Lost | Anthony Ortega | Dos Palos | Fall |
| 100 Zach Ruybal Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Adam Muth | Napa Sheriff | M-Dec 9-0 |
| Won | Riley Pitkin | Benicia | Fall 1:50 |
| Won | Charles Hubbard | Louis Pasteur | Dec 6-2 |
| Lost | Jimmy Scarr | Scarr WA | Dec 6-0 |
| Lost | Khristian Olivas | Clark | Fall |
| Won | Jim Jones | Carnegie | Dec 2-1 |
| 108 Jansen Engelbrec Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Syrus Anderson | Carnegie | Dec 2-0 |
| Won | Gabe Blazek | Capital Christian | Dec 7-0 |
| Won | Brenden McGuire | Granite Ridge | Dec 7-0 |
| Lost | Justin Burrage | USA Gold | Dec 2-0 |
| 112 Tim Bartolomei Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Alex Jimenez | Alta Sierra | Fall |
| Won | Nick White | Georgetown | Dec 13-0 |
| Lost | Brandon Daza | Jefferson-Madera | Fall 1615 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 00000 e-mail: rod@norcaltoc.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|