| Del Oro High School | ||||
| Norcal TOC 2011 70-112 | ||||
| Jefferson-Madera - 0.00 Points | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 83 Jimmy Costa Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Hayden Simpson | Cooley MS | Dec 5-1 |
| Lost | Wyatt Peverill | Bronco WC | Def IN |
| 100 Chase McCullough Record: 4- 2 |
| Result | Opponent | School | How |
| Won | Robert Hensley | Sylvan | Fall :43 |
| Lost | Ricardo Gonzalez | Mustang WC | Fall 2:44 |
| Won | Devon Phelps | Tulare Titans | Dec |
| Won | Zeke Martinez | Burton | M-Dec 13-3 |
| Won | Zach McMillan | Sutter Folsom | M-Dec 10-1 |
| Lost | Kyle Resendez | Kerman | Dec 2-0 |
| 108 Thomas Gonzales Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Anthony Rodriguez | Foothill | Fall 1:46 |
| Lost | Kaden Guzman | Granite Ridge | Dec 3-0 |
| 112 Brandon Daza Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Isaiah Weatherford | Creekview | Fall |
| Lost | Jaden Enriquez | Tulare Titans | Dec 5-3 |
| Won | Tim Bartolomei | Loomis | Fall 1615 |
| Won | Matt Milinich | Burton | Dec 3-1 |
| Lost | Christian Racimo | Bay Area | Fall |
| 112 Omar Magana Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Dylan Crane | Sutter Folsom | Dec |
| Lost | Lorenzo De La Riva | Louis Pasteur | Fall :21 |
| Lost | Daniel Cota | Creekside | Fall |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 00000 e-mail: rod@norcaltoc.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|