| Del Oro High School | ||||
| Norcal TOC 2011 70-112 | ||||
| Granite Ridge - 0.00 Points | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 76 Javier Alaniz Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Evan Oneto | Pinkerton | Fall |
| Won | Cash LaGrew | Chester | Dec |
| Won | Aaron Rugnao | Stockton Elite | Dec 2-0 |
| Lost | Jordan Aquino | Jepson | Dec 4-2 |
| Won | Andrew Nelms | Burton | Dec 2-0 |
| Lost | JJ Figueroa | Drillers | Dec 5-0 |
| 95 Dylan Martinez Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Isaac Lanham | Arden | M-Dec |
| Won | Abner Romero | Team G | Dec |
| Lost | David San Miguel | Palomino Acad | Dec 4-0 |
| Lost | Elan Tubbs | Pleasant Valley-PV | Dec 809 |
| 108 Kaden Guzman Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jose Maximo | Mendota | Fall :58 |
| Won | Thomas Gonzales | Jefferson-Madera | Dec 3-0 |
| Lost | Jake Ryan | Oakdale | Fall 1:45 |
| 108 Brenden McGuire Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jesse Gregerson | CYC | Fall 2:39 |
| Lost | Jansen Engelbrecht | Loomis | Dec 7-0 |
| 112 Austin Liu Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Lorenzo De La Riva | Louis Pasteur | Fall 1159 |
| Lost | Dylan Crane | Sutter Folsom | Dec 5-3 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 00000 e-mail: rod@norcaltoc.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|