| Del Oro High School | ||||
| Norcal TOC 2011 70-112 | ||||
| Folsom - 0.00 Points | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 70 Andrew Vaquero Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Nicolas Aguilar | Gilroy Hawks | Fall |
| Lost | Colton Hester | Rolling Hills | Fall :44 |
| 83 Dalton Boyer Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Josh Ploke | El Dorado Hills | Dec 10-5 |
| Lost | Adrian Marrufo | Dos Palos | M-Dec |
| Won | Israel Washington | Harris | Dec |
| Lost | Clay Engelbrecht | Chico Jr | Dec 10-6 |
| 103 Ryan vonChance Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Juan Villarreal | Gilroy Hawks | M-Dec |
| Won | Shelley Avellino | Benicia | Fall |
| Lost | Joseph Cardella | Kerr | Dec |
| 108 Ney Vencer Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Kyle Jensen | Barrett | M-Dec 12-0 |
| Won | Javier Ramirez | Burton | Dec 7-0 |
| Won | Tyler Coker | Wilson | Dec 4-0 |
| Lost | Dean Esquibel | Alta Sierra | M-Dec 13-1 |
| 108 Mason Wright Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Tyler Coker | Wilson | Dec 4-0 |
| Lost | Deo Avalos | Northside | Dec 3-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 00000 e-mail: rod@norcaltoc.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|