| Del Oro High School | ||||
| Norcal TOC 2011 70-112 | ||||
| Bay Area - 0.00 Points | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 83 Jonathan Wardwel Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Bryce Morita | Tbirds | M-Dec |
| Lost | Jakob Flores | El Dorado Hills | Dec |
| 89 Andres Aviles Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Trevor Brewer | Kerr | Dec 8-1 |
| Lost | Trevor Williams | Oakdale | Dec 7-0 |
| Lost | Daniel Warden | Herbert Green | Dec 8-1 |
| 89 Carter Wool Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jorie Taylor | Anderson | Dec 8-3 |
| Won | Trevor Brewer | Kerr | Dec 2-1 |
| Lost | Colby Bagan | Penngrove | Fall 2:32 |
| 89 JJ Douglas Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Morgan Sauseda | Chico Jr | Fall 1:53 |
| Won | Nick Kolesov | Bay Area | Dec 1-0 |
| Lost | Roger Monroe | Kerr | M-Dec 8-0 |
| 89 Nick Kolesov Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jon Jelinski | Jepson | Dec 7-2 |
| Lost | JJ Douglas | Bay Area | Dec 1-0 |
| 95 Jake Thompson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | PJ Reichert | Pumas | Dec 7-0 |
| Lost | Dallas Degan | Loomis | Fall |
| 95 Jonathan Robles Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Ethan Brewer | Smedberg | Dec |
| Won | Eric Coronado | Firebaugh | Dec |
| Lost | Joey Kassis | Jepson | Dec 2-1 |
| Lost | Mario Kastl | Gilroy Hawks | Fall |
| 95 Alex Hansen Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Clay Shropshire | Silverado | Dec |
| Won | Aaron Reed | Louis Pasteur | Dec |
| Lost | Mario Kastl | Gilroy Hawks | Fall 1:15 |
| 103 Audie Batsford Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Tanner Jones | Wilson | M-Dec |
| Won | Dimitri Ramirez | Gilroy Hawks | Dec |
| Lost | Aaron Mora | Firebaugh | M-Dec 9-0 |
| Lost | Cameron Young | Silverado | M-Dec 9-0 |
| 108 Brenden Young Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Tyler Coker | Wilson | Dec 4-3 |
| Lost | Victor Daza | Gilroy Hawks | Fall 1:30 |
| 112 Florian Vanderha Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Jaden Enriquez | Tulare Titans | M-Dec |
| Won | Coy Parker | Corning | Fall :54 |
| Won | Isaiah Weatherford | Creekview | Dec 1:13 |
| Lost | Charlie Ridgeway | Silverado | Fall |
| 112 Christian Racimo Record: 4- 2 7th Place |
| Result | Opponent | School | How |
| Won | Ian Robideaux | Antelope Cross | Dec |
| Won | Anthony Hernandez | Wilson | Dec 8-6 |
| Lost | Lorenzo De La Riva | Louis Pasteur | M-Dec 8-11 |
| Won | Brandon Daza | Jefferson-Madera | Fall |
| Lost | Cameron Meszaros | Bay Area | Dec 7-5 |
| Won | Carlos Cuevas | Mills | Fall 0:48 |
| 112 Cameron Meszaros Record: 6- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Kolin Maas | Guardian Knights | Dec |
| Won | Tyler Kauanoe | Smedberg | Dec 4-1 |
| Lost | Alex Jimenez | Alta Sierra | Dec 7-3 |
| Won | Terrell Turner | Kerr | Dec 7-5 |
| Won | Christian Racimo | Bay Area | Dec 7-5 |
| Won | Chase Miles | Combat | Dec 5-2 |
| Won | Coli Hustrulid | Pleasant Valley-PV | Dec 4-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 00000 e-mail: rod@norcaltoc.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|