| Del Oro High School | ||||
| Norcal TOC 2011 70-112 | ||||
| Alta Sierra - 0.00 Points | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 76 Blake Maumoyiner Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Vincent Calandrelli | Enterprise | Dec 6-3 |
| Lost | Jacob Gardiner | CYC | Dec |
| Won | Christopher Deloza | Team Smackdown | Dec 5-4 |
| Lost | Landon McBride | Cooley MS | Dec 6-3 |
| 83 Kyle Torres Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Arsenio Ayala | Kerr | Dec |
| Won | Carlos Alvarez | Louis Pasteur | M-Dec |
| Won | Curtis Booth | Scarr WA | Fall 2:27 |
| Lost | Anthony Wesley | Cali Elite | M-Dec 14-2 |
| Won | Navonte Demison | Drillers | Dec 4-2 |
| Won | Curtis Booth | Scarr WA | Fall R3 2:59 |
| 89 DJ Lloren Record: 6- 2 5th Place |
| Result | Opponent | School | How |
| Won | Roger Monroe | Kerr | T-Fall 15-0 |
| Lost | Morgan Sauseda | Chico Jr | Dec 5-4 |
| Won | Kris Lashchuk | Olympus | Fall 2:00 |
| Won | Emilio De La Riva | Louis Pasteur | Dec 5-1 |
| Won | Trevor Williams | Oakdale | Dec 7-0 |
| Won | Fernando Perez | Burton | Dec 4-2 |
| Lost | Morgan Sauseda | Chico Jr | Dec 5-0 |
| Won | Tristan Gilliland | Clark | Dec 7-4 |
| 95 Jake Grout Record: 2- 2 |
| Result | Opponent | School | How |
| Won | PJ Reichert | Pumas | Dec |
| Lost | Wyatt Wyckoff | Paradise | Fall |
| Won | Daniel Abbate | Cencath | Dec 3-2 |
| Lost | Mario Kastl | Gilroy Hawks | Fall |
| 100 Tavian Ball Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Christen Halterman | Butte Bears | M-Dec 14-2 |
| Lost | Kyle Resendez | Kerman | Dec 2-0 |
| Won | Danny Avery | Kerr | Dec 6-0 |
| Won | Anthony Lopez | Pumas | M-Dec 8-0 |
| Lost | Ricardo Gonzalez | Mustang WC | Dec 2-0 |
| 103 Ross Arve Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | July Thao | Chico Jr | Dec |
| Won | AJ Archer | Salida | Fall :25 |
| Won | Juan Villarreal | Gilroy Hawks | Dec 3-2 |
| Lost | Skyler Ingwerson | Lassen | Fall |
| Won | Cameron Young | Silverado | Fall |
| Lost | Hiawatha Miles | Lassen | Fall 0:40 |
| 108 Dean Esquibel Record: 4- 2 |
| Result | Opponent | School | How |
| Lost | Jesse Gregerson | CYC | Dec 2-0 |
| Won | Anthony Montalvo | Kerman | Dec 6-2 |
| Won | Patrick Penick | Anderson | Dec 7-2 |
| Won | Kevin Grimsley | Team Smackdown | Dec 5-3 |
| Won | Ney Vencer | Folsom | M-Dec 13-1 |
| Lost | Isaiah Palomino | Palomino Acad | M-Dec 12-1 |
| 112 Alex Jimenez Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | Tim Bartolomei | Loomis | Fall |
| Won | Charlie Ridgeway | Silverado | Fall 2:30 |
| Won | Cameron Meszaros | Bay Area | Dec 7-3 |
| Won | Lorenzo De La Riva | Louis Pasteur | M-Dec 9-0 |
| Won | Jaden Enriquez | Tulare Titans | M-Dec 10-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 00000 e-mail: rod@norcaltoc.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|