| Del Oro High School | ||||
| Norcal TOC 2011 70-112 | ||||
| Wrestlers: 100 | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jimmy Scarr | Scarr WA | 5- 0 | 100.00 | |
| Khristian Olivas | Clark | 6- 1 | 85.71 | |
| Jesse Vasquez | Gilroy Hawks | 4- 1 | 80.00 | |
| Ruben Garcia | Selma | 5- 2 | 71.43 | |
| Chase McCullough | Jefferson-Madera | 4- 2 | 66.67 | |
| Joseph Jauregui | Timberwolves | 4- 2 | 66.67 | |
| Peter Salinas | Team G | 4- 2 | 66.67 | |
| Xavier Rosenthal | Loomis | 4- 2 | 66.67 | |
| Zach Ruybal | Loomis | 4- 2 | 66.67 | |
| Anthony Ortega | Dos Palos | 3- 2 | 60.00 | |
| Charles Hubbard | Louis Pasteur | 3- 2 | 60.00 | |
| Kyle Resendez | Kerman | 3- 2 | 60.00 | |
| Tavian Ball | Alta Sierra | 3- 2 | 60.00 | |
| Ricardo Gonzalez | Mustang WC | 4- 3 | 57.14 | |
| Richard Ochoa | Mendota | 2- 2 | 50.00 | |
| Joe Salinthone | CK Price | 2- 2 | 50.00 | |
| Jim Jones | Carnegie | 3- 3 | 50.00 | |
| Niko Zanarini | Delta | 2- 2 | 50.00 | |
| John Gonzales | Spring View | 2- 2 | 50.00 | |
| Riley Pitkin | Benicia | 2- 2 | 50.00 | |
| Brady Ruppenthal | Camerado | 1- 2 | 33.33 | |
| Anthony Lopez | Pumas | 1- 2 | 33.33 | |
| Matthew Avelino | Springstowne | 1- 2 | 33.33 | |
| Cade Belshay | Bronco WC | 1- 2 | 33.33 | |
| Danny Avery | Kerr | 1- 2 | 33.33 | |
| Trent Darms | Bidwell | 1- 2 | 33.33 | |
| Daelin Woffort | El Dorado Hills | 1- 2 | 33.33 | |
| Adam Muth | Napa Sheriff | 1- 2 | 33.33 | |
| Zach McMillan | Sutter Folsom | 1- 2 | 33.33 | |
| Zeke Martinez | Burton | 0- 2 | 0.00 | |
| Robert Hensley | Sylvan | 0- 2 | 0.00 | |
| Kobe Feeley | Pasa Robles | 0- 2 | 0.00 | |
| Tristan Rodenborn | Salida | 0- 2 | 0.00 | |
| Jon Guitron | Louis Pasteur | 0- 2 | 0.00 | |
| Devon Phelps | Tulare Titans | 0- 2 | 0.00 | |
| RJ Wakefield | Pinkerton | 0- 2 | 0.00 | |
| Austin Scott | Rolling Hills | 0- 2 | 0.00 | |
| Charlie Dunn | Motherlode | 0- 2 | 0.00 | |
| Christen Halterman | Butte Bears | 0- 2 | 0.00 | |
| Hank Isaak | Navelencia | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 00000 e-mail: rod@norcaltoc.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|