Del Oro High School
Norcal TOC 2011 70-112
Wrestlers: 89
March 12, 2011

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Robert Garcia IV Selma 5- 0 100.00
Christian Ramos Benicia 6- 1 85.71
David Campbell Tulare Titans 4- 1 80.00
DJ Lloren Alta Sierra 6- 2 75.00
Fernando Perez Burton 5- 2 71.43
Isaiah Torres Ranger WC 4- 2 66.67
Shaun Devisscher Rutter 4- 2 66.67
Morgan Sauseda Chico Jr 4- 2 66.67
Tyson Hooten Burton 4- 2 66.67
Daniel Warden Herbert Green 3- 2 60.00
Colby Bagan Penngrove 3- 2 60.00
Alexander Felix Gilroy Hawks 3- 2 60.00
Julian Kim Combat 2- 2 50.00
Trevor Williams Oakdale 2- 2 50.00
Tommy Gilley Burton 2- 2 50.00
Tristan Gilliland Clark 3- 3 50.00
Kris Lashchuk Olympus 2- 2 50.00
Patrick Ramirez CYC 3- 3 50.00
Emilio De La Riva Louis Pasteur 2- 2 50.00
Roger Monroe Kerr 2- 2 50.00
Jon Jelinski Jepson 2- 2 50.00
Jordan Jensen Silverado 1- 2 33.33
Kyle Thomas Georgetown 1- 2 33.33
Andres Aviles Bay Area 1- 2 33.33
Jorie Taylor Anderson 1- 2 33.33
Carter Wool Bay Area 1- 2 33.33
Dane Mortensen Cavitt 1- 2 33.33
Jerle Garcia Stockton Elite 1- 2 33.33
Austin James CK Price 1- 2 33.33
JJ Douglas Bay Area 1- 2 33.33
McKenzie Bacich Stockton Elite 1- 2 33.33
Hunter Jara Buljan 1- 2 33.33
William Powers Loomis 0- 2 0.00
Jason Dedrick Rincon Valley 0- 2 0.00
Jonathan French Guardian Knights 0- 2 0.00
Mitchell Parham Timberwolves 0- 2 0.00
Hunter Ingwerson Lassen 0- 2 0.00
Trevor Brewer Kerr 0- 2 0.00
Kavon Jonoubei Arden 0- 2 0.00
Nick Kolesov Bay Area 0- 2 0.00
Christian Sunderland Albiani 0- 2 0.00
Max Schumacher Paradise 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact
Rod Hedlund


00000
e-mail: rod@norcaltoc.com
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved