| Del Oro High School | ||||
| Norcal TOC 116-235 | ||||
| Teams | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Albiani 0.00 | Anderson 0.00 | Antelope Cross 0.00 |
| Arden 0.00 | Argonaut 0.00 | Alta Sierra 0.00 |
| Atascadero 0.00 | Alta Vista 0.00 | Silas Barcth 0.00 |
| Barrett 0.00 | Bay Area 0.00 | Benicia 0.00 |
| Bidwell 0.00 | Bronco WC 0.00 | Buljan 0.00 |
| Burton 0.00 | Butte Bears 0.00 | CA Jacobs 0.00 |
| Camerado 0.00 | Capital Christian 0.00 | Carnegie 0.00 |
| Cavitt 0.00 | Cecil Ave 0.00 | Cali Elite 0.00 |
| Central Catholic 0.00 | Chester 0.00 | Chico Jr 0.00 |
| Chieftain 0.00 | Churchill 0.00 | Citrus 0.00 |
| CK Price 0.00 | Clark 0.00 | Coalinga 0.00 |
| Combat 0.00 | Cook 0.00 | Cooley MS 0.00 |
| Copper Pitbulls 0.00 | Corning 0.00 | Creekside 0.00 |
| Creekview 0.00 | CYC 0.00 | Delta 0.00 |
| Diablo 0.00 | Dinuba 0.00 | Dos Palos 0.00 |
| Drillers 0.00 | Durham 0.00 | El Dorado Hills 0.00 |
| Eich 0.00 | Enterprise 0.00 | Eastside 0.00 |
| EV Cain 0.00 | Farmersville 0.00 | Firebaugh 0.00 |
| Folsom 0.00 | Foothill 0.00 | Francher Creek 0.00 |
| Gilroy Hawks 0.00 | Guardian Knights 0.00 | Glen Edwards 0.00 |
| USA Gold 0.00 | Grant 0.00 | Granite Ridge 0.00 |
| Georgetown 0.00 | Harris MS 0.00 | Hart 0.00 |
| Herbert Green 0.00 | Jackman 0.00 | Jefferson-Madera 0.00 |
| Jepson 0.00 | Kerman 0.00 | Kerr 0.00 |
| Kingsburg 0.00 | Lassen 0.00 | Lee 0.00 |
| Livingston 0.00 | Lodi 0.00 | Loomis 0.00 |
| Louis Pasteur 0.00 | Lyman Gilmore 0.00 | Marble Valley 0.00 |
| Marsh 0.00 | McKinleyville 0.00 | Mendo Combat 0.00 |
| Mendota 0.00 | Mills 0.00 | Mitchell 0.00 |
| Motherlode 0.00 | Mustang WC 0.00 | Napa Sheriff 0.00 |
| Navelencia 0.00 | Northside 0.00 | Oakdale 0.00 |
| Olympus 0.00 | Oroville Rattlers 0.00 | Palomino Acad 0.00 |
| Paradise 0.00 | Penngrove 0.00 | Petaluma 0.00 |
| Pleasant Grove 0.00 | Pleasant Hill 0.00 | Pinkerton 0.00 |
| Pitman 0.00 | Presentation 0.00 | Pasa Robles 0.00 |
| Pumas 0.00 | Pleasant Valley-PN 0.00 | Pleasant Valley-PV 0.00 |
| Ranger WC 0.00 | Rolling Hills 0.00 | Rincon Valley 0.00 |
| Rutter 0.00 | Salida 0.00 | Savage MS 0.00 |
| Scarr WA 0.00 | Stockton Elite 0.00 | Selma 0.00 |
| Silverado 0.00 | Slater 0.00 | Team Smackdown 0.00 |
| Smedberg 0.00 | South Valley 0.00 | Springstowne 0.00 |
| Sierra Ridge 0.00 | Santa Rosa MS 0.00 | Sunnyvale 0.00 |
| Sutter Folsom 0.00 | Sutter Fresno 0.00 | Spring View 0.00 |
| Sylvandale 0.00 | Sylvan 0.00 | Takedown 0.00 |
| Tbirds 0.00 | Twelve Bridges 0.00 | Team G 0.00 |
| Tehachapi 0.00 | Timberwolves 0.00 | Tulare Titans 0.00 |
| Toby Johnson 0.00 | Turlock 0.00 | Victory 0.00 |
| Vaca Pena 0.00 | Wams 0.00 | Waterford 0.00 |
| Westside 0.00 | Wilson 0.00 | Windsor 0.00 |
| Winters 0.00 | Woodlake 0.00 | Western Sierra 0.00 |
| Yuba Gardens 0.00 | ||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|