| Del Oro High School | ||||
| Norcal TOC 116-235 | ||||
| Results: 168 | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Fabian Farias | Sutter Fresno | Fall | Christian Jarmin | Springstowne |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Juan Jimenez | Dos Palos | Dec | Peter Rocha | Glen Edwards | |
| Mitchell Houston | Silverado | Fall | Wyatt Hjelm | Oakdale | |
| Josh Beltran | Team G | Dec | Colton Barker | Lyman Gilmore | |
| Brandon Ajari | Benicia | Fall | Andrew Stillman | Barrett | |
| Sal Coronel | Burton | Dec | Isaiah Weathers | Rutter | |
| Benjamin Vasquez | Marsh | Fall | Nolan Hurtado | Bay Area | |
| Richie Brandt | Victory | M-Dec | Jaydan Adams | Albiani | |
| Robert Nickerson | Smedberg | Fall | Christian Carmichael | Jepson | |
| Nick Reed | Westside | Fall | Daniel Munoz | Navelencia | |
| Joshua Brown | El Dorado Hills | Dec | Gabriel Skelton | Clark | |
| Seth Johnson | Kerr | Dec | Bobby Kresge | Bay Area | |
| Fabian Farias | Sutter Fresno | Fall | Josh Nunez | Drillers | |
| Brian Little | EV Cain | Fall | Joshua DelaCruz | Citrus | |
| Andrew Aguilar | Barrett | Dec | Alex Simon | Georgetown | |
| Jarod Nooner | Pleasant Grove | T-Fall | Mike Jericoff | Coalinga | |
| Austin Flores | Granite Ridge | Fall | Brendan Whitaker | Spring View |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Christian Jarmin | Springstowne | Dec | Joshua DelaCruz | Citrus |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Mitchell Houston | Silverado | Fall | Juan Jimenez | Dos Palos | |
| Brandon Ajari | Benicia | Dec | Josh Beltran | Team G | 5-3 |
| Sal Coronel | Burton | Fall | Benjamin Vasquez | Marsh | |
| Richie Brandt | Victory | Fall | Robert Nickerson | Smedberg | |
| Nick Reed | Westside | Fall | Joshua Brown | El Dorado Hills | |
| Seth Johnson | Kerr | Fall | Fabian Farias | Sutter Fresno | |
| Brian Little | EV Cain | Dec | Andrew Aguilar | Barrett | |
| Austin Flores | Granite Ridge | M-Dec | Jarod Nooner | Pleasant Grove | 14-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jaydan Adams | Albiani | Dec | Christian Carmichael | Jepson | |
| Isaiah Weathers | Rutter | Dec | Nolan Hurtado | Bay Area | |
| Colton Barker | Lyman Gilmore | Fall | Andrew Stillman | Barrett | |
| Wyatt Hjelm | Oakdale | Dec | Peter Rocha | Glen Edwards | |
| Mike Jericoff | Coalinga | Dec | Brendan Whitaker | Spring View | |
| Alex Simon | Georgetown | Dec | Christian Jarmin | Springstowne | |
| Bobby Kresge | Bay Area | Dec | Josh Nunez | Drillers | |
| Gabriel Skelton | Clark | Dec | Daniel Munoz | Navelencia |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Jaydan Adams | Albiani | Dec | Fabian Farias | Sutter Fresno | |
| Isaiah Weathers | Rutter | Dec | Joshua Brown | El Dorado Hills | |
| Jarod Nooner | Pleasant Grove | M-Dec | Colton Barker | Lyman Gilmore | |
| Andrew Aguilar | Barrett | M-Dec | Wyatt Hjelm | Oakdale | |
| Josh Beltran | Team G | Dec | Mike Jericoff | Coalinga | |
| Juan Jimenez | Dos Palos | Dec | Alex Simon | Georgetown | |
| Robert Nickerson | Smedberg | Dec | Bobby Kresge | Bay Area | |
| Benjamin Vasquez | Marsh | Dec | Gabriel Skelton | Clark |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mitchell Houston | Silverado | Dec | Brandon Ajari | Benicia | |
| Richie Brandt | Victory | Dec | Sal Coronel | Burton | |
| Nick Reed | Westside | Fall | Seth Johnson | Kerr | |
| Austin Flores | Granite Ridge | Fall | Brian Little | EV Cain |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Jaydan Adams | Albiani | Dec | Isaiah Weathers | Rutter | |
| Jarod Nooner | Pleasant Grove | M-Dec | Andrew Aguilar | Barrett | |
| Juan Jimenez | Dos Palos | Dec | Josh Beltran | Team G | |
| Benjamin Vasquez | Marsh | Fall | Robert Nickerson | Smedberg |
| Consolation - 6th round |
| Winner | School | How | Opponent | School | Result |
| Jaydan Adams | Albiani | Dec | Brandon Ajari | Benicia | |
| Jarod Nooner | Pleasant Grove | Dec | Sal Coronel | Burton | |
| Juan Jimenez | Dos Palos | Fall | Seth Johnson | Kerr | |
| Brian Little | EV Cain | M-Dec | Benjamin Vasquez | Marsh |
| Consolation - 7th round |
| Winner | School | How | Opponent | School | Result |
| Jarod Nooner | Pleasant Grove | Dec | Jaydan Adams | Albiani | 3-1 |
| Brian Little | EV Cain | Dec | Juan Jimenez | Dos Palos | 3-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Richie Brandt | Victory | Dec | Mitchell Houston | Silverado | |
| Austin Flores | Granite Ridge | Dec | Nick Reed | Westside |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jarod Nooner | Pleasant Grove | Dec | Nick Reed | Westside | |
| Brian Little | EV Cain | Dec | Mitchell Houston | Silverado |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jaydan Adams | Albiani | Def | Juan Jimenez | Dos Palos | |
| Nick Reed | Westside | M-Dec | Mitchell Houston | Silverado | 8-0 |
| Brian Little | EV Cain | Dec | Jarod Nooner | Pleasant Grove | 6-0 |
| Austin Flores | Granite Ridge | Dec | Richie Brandt | Victory | 2-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|