| Del Oro High School | ||||
| Norcal TOC 116-235 | ||||
| Results: 122 | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Connor Francis | Alta Sierra | Fall | Jon Norris | Louis Pasteur | :57 |
| Calon Golubski | Creekview | Dec | Alex Zamora | Woodlake | |
| Ray Baiz | Albiani | Fall | Elijah Miles | Yuba Gardens | R2 |
| Ryo Onoue | Bay Area | M-Dec | Nathan Ramos | Dinuba | |
| Raphael Carpenter | Olympus | Dec | Justin Aarhus | Slater | 6-5 |
| Alec Swingle | Jepson | Dec | Darrion Vallerga | Carnegie | |
| Andy Duran | Palomino Acad | Dec | Oscar Meneses | Spring View | |
| Beau Colombini | Mendo Combat | Dec | Edgar Montejano | Dinuba | |
| Kyland Leitner | Bidwell | Dec | Rommel Ubaldo | Harris MS |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Nathan Cervantez | CYC | Fall | Juan Medrano | EV Cain | |
| Connor Francis | Alta Sierra | M-Dec | Austin Walters | Loomis | |
| Calon Golubski | Creekview | Dec | Oscar Cortez | Burton | |
| Ray Baiz | Albiani | Fall | Quinton Cardoza | Jepson | |
| Kyler Hansen | Alta Sierra | Dec | Darin Davis | Benicia | |
| Ryo Onoue | Bay Area | M-Dec | Kristopher Kranich | Lodi | |
| Alex Lopes | Drillers | Dec | Raphael Carpenter | Olympus | |
| Jimmy Wells | Toby Johnson | Dec | Joshua Shults | Corning | |
| Nate McInturf | Oroville Rattlers | Dec | Alec Swingle | Jepson | |
| Ruben Arreola | Burton | Dec | Robert Holloway | Pleasant Grove | |
| Andy Duran | Palomino Acad | Forf | Blake Braden | Hart | |
| Joe Garcia | Jefferson-Madera | Dec | Edgar Contreras | Sylvandale | |
| Tyler Shamblin | Northside | Dec | Beau Colombini | Mendo Combat | |
| Mitch Morse | Cavitt | Dec | Nate Makeeff | Bay Area | |
| Nolan Butcher | Slater | Fall | Kyland Leitner | Bidwell | |
| Malachi Foote | Alta Sierra | Dec | Tyler Vaniderstine | Paradise |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Raphael Carpenter | Olympus | Dec | Jon Norris | Louis Pasteur | |
| Alex Zamora | Woodlake | Fall | Kristopher Kranich | Lodi | |
| Darin Davis | Benicia | M-Dec | Elijah Miles | Yuba Gardens | |
| Oscar Cortez | Burton | Dec | Nathan Ramos | Dinuba | |
| Austin Walters | Loomis | Dec | Justin Aarhus | Slater | |
| Darrion Vallerga | Carnegie | Dec | Tyler Vaniderstine | Paradise | |
| Nate Makeeff | Bay Area | Dec | Oscar Meneses | Spring View | |
| Edgar Contreras | Sylvandale | Dec | Edgar Montejano | Dinuba | |
| Robert Holloway | Pleasant Grove | Fall | Rommel Ubaldo | Harris MS |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Nathan Cervantez | CYC | Dec | Connor Francis | Alta Sierra | |
| Ray Baiz | Albiani | Fall | Calon Golubski | Creekview | |
| Kyler Hansen | Alta Sierra | Dec | Ryo Onoue | Bay Area | |
| Jimmy Wells | Toby Johnson | Dec | Alex Lopes | Drillers | |
| Nate McInturf | Oroville Rattlers | Dec | Ruben Arreola | Burton | |
| Joe Garcia | Jefferson-Madera | Fall | Andy Duran | Palomino Acad | |
| Tyler Shamblin | Northside | Fall | Mitch Morse | Cavitt | |
| Malachi Foote | Alta Sierra | Dec | Nolan Butcher | Slater |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Joshua Shults | Corning | Dec | Raphael Carpenter | Olympus | 8-3 |
| Darin Davis | Benicia | M-Dec | Alex Zamora | Woodlake | 8-0 |
| Oscar Cortez | Burton | Dec | Quinton Cardoza | Jepson | 3-0 |
| Juan Medrano | EV Cain | Dec | Austin Walters | Loomis | 7-5 |
| Darrion Vallerga | Carnegie | Dec | Kyland Leitner | Bidwell | |
| Beau Colombini | Mendo Combat | Dec | Nate Makeeff | Bay Area | 6-0 |
| Blake Braden | Hart | Dec | Edgar Contreras | Sylvandale | |
| Robert Holloway | Pleasant Grove | Dec | Alec Swingle | Jepson | 5-2 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Andy Duran | Palomino Acad | Dec | Joshua Shults | Corning | |
| Ruben Arreola | Burton | Dec | Darin Davis | Benicia | |
| Nolan Butcher | Slater | Fall | Oscar Cortez | Burton | |
| Mitch Morse | Cavitt | Dec | Juan Medrano | EV Cain | |
| Calon Golubski | Creekview | Dec | Darrion Vallerga | Carnegie | |
| Connor Francis | Alta Sierra | Dec | Beau Colombini | Mendo Combat | |
| Alex Lopes | Drillers | Fall | Blake Braden | Hart | |
| Robert Holloway | Pleasant Grove | Dec | Ryo Onoue | Bay Area |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nathan Cervantez | CYC | Fall | Ray Baiz | Albiani | |
| Kyler Hansen | Alta Sierra | Dec | Jimmy Wells | Toby Johnson | |
| Nate McInturf | Oroville Rattlers | Dec | Joe Garcia | Jefferson-Madera | |
| Malachi Foote | Alta Sierra | Dec | Tyler Shamblin | Northside |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Ruben Arreola | Burton | Dec | Andy Duran | Palomino Acad | |
| Mitch Morse | Cavitt | Dec | Nolan Butcher | Slater | |
| Connor Francis | Alta Sierra | Fall | Calon Golubski | Creekview | |
| Alex Lopes | Drillers | Dec | Robert Holloway | Pleasant Grove |
| Consolation - 6th round |
| Winner | School | How | Opponent | School | Result |
| Ray Baiz | Albiani | Fall | Ruben Arreola | Burton | |
| Jimmy Wells | Toby Johnson | Dec | Mitch Morse | Cavitt | |
| Connor Francis | Alta Sierra | Dec | Joe Garcia | Jefferson-Madera | |
| Tyler Shamblin | Northside | Dec | Alex Lopes | Drillers |
| Consolation - 7th round |
| Winner | School | How | Opponent | School | Result |
| Ray Baiz | Albiani | Dec | Jimmy Wells | Toby Johnson | |
| Connor Francis | Alta Sierra | Dec | Tyler Shamblin | Northside |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nathan Cervantez | CYC | Dec | Kyler Hansen | Alta Sierra | |
| Nate McInturf | Oroville Rattlers | Dec | Malachi Foote | Alta Sierra |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ray Baiz | Albiani | Fall | Malachi Foote | Alta Sierra | |
| Kyler Hansen | Alta Sierra | Dec | Connor Francis | Alta Sierra |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tyler Shamblin | Northside | Dec | Jimmy Wells | Toby Johnson | 5-1 |
| Malachi Foote | Alta Sierra | Dec | Connor Francis | Alta Sierra | OT 4-3 |
| Ray Baiz | Albiani | Dec | Kyler Hansen | Alta Sierra | 6-0 |
| Nathan Cervantez | CYC | M-Dec | Nate McInturf | Oroville Rattlers | 11-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|