| Del Oro High School | ||||
| Norcal TOC 116-235 | ||||
| Results: 116 | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Westley Hart | CYC | Fall | Nate Anderson | Georgetown | 2-1:57 |
| Devan Turner | CA Jacobs | Dec | Brandon Viale | Kerr | 1:44 |
| Jake Gonzales | Pleasant Grove | M-Dec | Mathew Miller | Cooley MS | 8-0 |
| Jake Plaskon | El Dorado Hills | Fall | Izaiah Cavazos | Francher Creek | 1:25 |
| Keegen Bell | Pleasant Grove | Dec | Jared Eaglesmith | Chico Jr | 4-0 |
| Sam Nettles | Sutter Folsom | Dec | Nik Burton | Bay Area | 4-2 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Josh Villaflor | Jackman | Fall | Jacob Chavez | Ranger WC | |
| Westley Hart | CYC | T-Fall | Matthew Solan | Takedown | |
| Zeesean Rauf | Granite Ridge | Dec | Brayden Merrick | Jepson | |
| Jacob Thalin | Bay Area | Dec | Devan Turner | CA Jacobs | |
| Sam Loera | Drillers | Fall | Jake Colegrove | McKinleyville | |
| Mitchell King | Toby Johnson | Dec | Jacob Anchondo | Lee | |
| James Kenny | Napa Sheriff | Dec | Jose Torres | Clark | |
| Jake Gonzales | Pleasant Grove | Dec | Albert Lujan-Arias | Palomino Acad | |
| Max Stevens | Oakdale | Fall | Jake Plaskon | El Dorado Hills | |
| Tanner Robison | Loomis | Dec | Manuel Calderon | Mendota | |
| Nick Vandegrift | Paradise | Dec | Dallas Deathrage | CK Price | |
| Julian Macias | Palomino Acad | Dec | Austin Reichert | Pumas | |
| Antonio Jimenez | Toby Johnson | Dec | Joey Dolan | Wilson | |
| Mike Sanner | Jepson | Dec | Keegen Bell | Pleasant Grove | |
| McKoy Kent | Savage MS | Fall | Angel Santillan | Farmersville | |
| Armand Molina | Firebaugh | M-Dec | Sam Nettles | Sutter Folsom |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jose Torres | Clark | Fall | Nate Anderson | Georgetown | |
| Brandon Viale | Kerr | Dec | Jake Colegrove | McKinleyville | |
| Jacob Chavez | Ranger WC | Dec | Mathew Miller | Cooley MS | |
| Sam Nettles | Sutter Folsom | Dec | Izaiah Cavazos | Francher Creek | |
| Dallas Deathrage | CK Price | Dec | Jared Eaglesmith | Chico Jr | |
| Nik Burton | Bay Area | Dec | Jake Plaskon | El Dorado Hills |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Josh Villaflor | Jackman | M-Dec | Westley Hart | CYC | |
| Jacob Thalin | Bay Area | Dec | Zeesean Rauf | Granite Ridge | |
| Sam Loera | Drillers | Dec | Mitchell King | Toby Johnson | |
| Jake Gonzales | Pleasant Grove | Fall | James Kenny | Napa Sheriff | |
| Max Stevens | Oakdale | Dec | Tanner Robison | Loomis | |
| Julian Macias | Palomino Acad | Fall | Nick Vandegrift | Paradise | |
| Antonio Jimenez | Toby Johnson | Dec | Mike Sanner | Jepson | |
| Armand Molina | Firebaugh | Dec | McKoy Kent | Savage MS |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Albert Lujan-Arias | Palomino Acad | Fall | Jose Torres | Clark | |
| Brandon Viale | Kerr | Dec | Jacob Anchondo | Lee | 8-1 |
| Devan Turner | CA Jacobs | Dec | Brayden Merrick | Jepson | 8-1 |
| Matthew Solan | Takedown | Dec | Jacob Chavez | Ranger WC | 9-4 |
| Sam Nettles | Sutter Folsom | Dec | Angel Santillan | Farmersville | 4-1 |
| Keegen Bell | Pleasant Grove | T-Fall | Joey Dolan | Wilson | 16-0 |
| Austin Reichert | Pumas | Dec | Dallas Deathrage | CK Price | 8-5 |
| Manuel Calderon | Mendota | Dec | Nik Burton | Bay Area | 4-2 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Albert Lujan-Arias | Palomino Acad | M-Dec | Nick Vandegrift | Paradise | |
| Tanner Robison | Loomis | Fall | Brandon Viale | Kerr | |
| McKoy Kent | Savage MS | M-Dec | Devan Turner | CA Jacobs | |
| Mike Sanner | Jepson | Dec | Matthew Solan | Takedown | |
| Zeesean Rauf | Granite Ridge | Fall | Sam Nettles | Sutter Folsom | |
| Keegen Bell | Pleasant Grove | Dec | Westley Hart | CYC | |
| Austin Reichert | Pumas | Dec | James Kenny | Napa Sheriff | |
| Manuel Calderon | Mendota | Dec | Mitchell King | Toby Johnson |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Josh Villaflor | Jackman | Dec | Jacob Thalin | Bay Area | |
| Jake Gonzales | Pleasant Grove | Dec | Sam Loera | Drillers | |
| Max Stevens | Oakdale | Dec | Julian Macias | Palomino Acad | |
| Armand Molina | Firebaugh | Dec | Antonio Jimenez | Toby Johnson |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Albert Lujan-Arias | Palomino Acad | Dec | Tanner Robison | Loomis | |
| McKoy Kent | Savage MS | Dec | Mike Sanner | Jepson | |
| Zeesean Rauf | Granite Ridge | Dec | Keegen Bell | Pleasant Grove | |
| Manuel Calderon | Mendota | Fall | Austin Reichert | Pumas |
| Consolation - 6th round |
| Winner | School | How | Opponent | School | Result |
| Jacob Thalin | Bay Area | Dec | Albert Lujan-Arias | Palomino Acad | |
| McKoy Kent | Savage MS | Dec | Sam Loera | Drillers | |
| Zeesean Rauf | Granite Ridge | Dec | Julian Macias | Palomino Acad | |
| Antonio Jimenez | Toby Johnson | Dec | Manuel Calderon | Mendota |
| Consolation - 7th round |
| Winner | School | How | Opponent | School | Result |
| McKoy Kent | Savage MS | Fall | Jacob Thalin | Bay Area | |
| Antonio Jimenez | Toby Johnson | Fall | Zeesean Rauf | Granite Ridge |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Josh Villaflor | Jackman | Dec | Jake Gonzales | Pleasant Grove | |
| Armand Molina | Firebaugh | Dec | Max Stevens | Oakdale |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| McKoy Kent | Savage MS | Dec | Max Stevens | Oakdale | |
| Antonio Jimenez | Toby Johnson | Dec | Jake Gonzales | Pleasant Grove |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jacob Thalin | Bay Area | Dec | Zeesean Rauf | Granite Ridge | 6-0 |
| Max Stevens | Oakdale | Dec | Jake Gonzales | Pleasant Grove | 4-0 |
| McKoy Kent | Savage MS | Dec | Antonio Jimenez | Toby Johnson | 6-3 |
| Josh Villaflor | Jackman | M-Dec | Armand Molina | Firebaugh | 10-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|