| Del Oro High School | ||||
| Norcal TOC 116-235 | ||||
| Toby Johnson - 0.00 Points | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 116 Mitchell King Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Jacob Anchondo | Lee | Dec |
| Lost | Sam Loera | Drillers | Dec |
| Lost | Manuel Calderon | Mendota | Dec |
| 116 Antonio Jimenez Record: 5- 2 4th Place |
| Result | Opponent | School | How |
| Won | Joey Dolan | Wilson | Dec |
| Won | Mike Sanner | Jepson | Dec |
| Lost | Armand Molina | Firebaugh | Dec |
| Won | Manuel Calderon | Mendota | Dec |
| Won | Zeesean Rauf | Granite Ridge | Fall |
| Won | Jake Gonzales | Pleasant Grove | Dec |
| Lost | McKoy Kent | Savage MS | Dec 6-3 |
| 122 Jimmy Wells Record: 3- 3 8th Place |
| Result | Opponent | School | How |
| Won | Joshua Shults | Corning | Dec |
| Won | Alex Lopes | Drillers | Dec |
| Lost | Kyler Hansen | Alta Sierra | Dec |
| Won | Mitch Morse | Cavitt | Dec |
| Lost | Ray Baiz | Albiani | Dec |
| Lost | Tyler Shamblin | Northside | Dec 5-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|