| Del Oro High School | ||||
| Norcal TOC 116-235 | ||||
| Sutter Folsom - 0.00 Points | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 116 Sam Nettles Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Nik Burton | Bay Area | Dec 4-2 |
| Lost | Armand Molina | Firebaugh | M-Dec |
| Won | Izaiah Cavazos | Francher Creek | Dec |
| Won | Angel Santillan | Farmersville | Dec 4-1 |
| Lost | Zeesean Rauf | Granite Ridge | Fall |
| 128 Cooper Fields Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Logan Page | Carnegie | Dec |
| Lost | Jayson Jimenez | Sylvandale | Fall |
| 135 Eli Diaz Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Christian Marquez | Granite Ridge | Dec |
| Lost | Mikey Perez | Team G | Dec |
| 153 Jake Bienvenue Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Aaron Caballero | Firebaugh | Fall |
| Won | Justin Kerr | Creekview | Def |
| Won | Thomas Endsley | Buljan | Dec |
| Lost | Domenic Alves | CK Price | Dec |
| 205 Robbie Cunha Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Hexton Coronado | Clark | Dec |
| Won | Edgar Castaneda | Marsh | Fall |
| Won | Alexis Valencia | Farmersville | M-Dec |
| Lost | Jordan Schnakenberg | Silverado | Fall |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|