| Del Oro High School | ||||
| Norcal TOC 116-235 | ||||
| Spring View - 0.00 Points | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 122 Oscar Meneses Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Andy Duran | Palomino Acad | Dec |
| Lost | Nate Makeeff | Bay Area | Dec |
| 153 Austin Eggers Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Michael Wright | Dinuba | Fall |
| Lost | Mike McCoy | Bay Area | Dec |
| 153 Brandon Jeppson Record: 4- 3 8th Place |
| Result | Opponent | School | How |
| Lost | David Padilla | Dinuba | Dec |
| Won | Ryan Rosales | Kerr | Fall |
| Won | Cristian Sanchez | Sutter Fresno | Fall |
| Won | Curtis Meissner | Rolling Hills | Dec |
| Won | Miguel Hernandez | Central Catholic | Dec |
| Lost | Bobby Posadas | Salida | Dec |
| Lost | Bevan Brandt | Victory | Dec 11-4 |
| 168 Brendan Whitaker Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Austin Flores | Granite Ridge | Fall |
| Lost | Mike Jericoff | Coalinga | Dec |
| 185 Michael Spina Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Ryan Burke | Salida | Fall |
| Lost | Ryan Wright | Kerman | Fall |
| Lost | Gavin Hernandez | Louis Pasteur | Dec |
| 235 Saul Meneses Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Brayden Hance | Alta Sierra | Fall |
| Won | Stephen Rohrer | Benicia | Dec |
| Lost | Montel Harris | Dinuba | Dec |
| Won | Dominic Balmer | Silverado | M-Dec 9-1 |
| Won | Stephen Rohrer | Benicia | Dec 2-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|