| Del Oro High School | ||||
| Norcal TOC 116-235 | ||||
| Pleasant Grove - 0.00 Points | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 116 Jake Gonzales Record: 4- 3 6th Place |
| Result | Opponent | School | How |
| Won | Mathew Miller | Cooley MS | M-Dec 8-0 |
| Won | Albert Lujan-Arias | Palomino Acad | Dec |
| Won | James Kenny | Napa Sheriff | Fall |
| Won | Sam Loera | Drillers | Dec |
| Lost | Josh Villaflor | Jackman | Dec |
| Lost | Antonio Jimenez | Toby Johnson | Dec |
| Lost | Max Stevens | Oakdale | Dec 4-0 |
| 116 Keegen Bell Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Jared Eaglesmith | Chico Jr | Dec 4-0 |
| Lost | Mike Sanner | Jepson | Dec |
| Won | Joey Dolan | Wilson | T-Fall 16-0 |
| Won | Westley Hart | CYC | Dec |
| Lost | Zeesean Rauf | Granite Ridge | Dec |
| 122 Robert Holloway Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Ruben Arreola | Burton | Dec |
| Won | Rommel Ubaldo | Harris MS | Fall |
| Won | Alec Swingle | Jepson | Dec 5-2 |
| Won | Ryo Onoue | Bay Area | Dec |
| Lost | Alex Lopes | Drillers | Dec |
| 168 Jarod Nooner Record: 6- 2 4th Place |
| Result | Opponent | School | How |
| Won | Mike Jericoff | Coalinga | T-Fall |
| Lost | Austin Flores | Granite Ridge | M-Dec 14-1 |
| Won | Colton Barker | Lyman Gilmore | M-Dec |
| Won | Andrew Aguilar | Barrett | M-Dec |
| Won | Sal Coronel | Burton | Dec |
| Won | Jaydan Adams | Albiani | Dec 3-1 |
| Won | Nick Reed | Westside | Dec |
| Lost | Brian Little | EV Cain | Dec 6-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|