| Del Oro High School | ||||
| Norcal TOC 116-235 | ||||
| Mendota - 0.00 Points | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 116 Manuel Calderon Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Tanner Robison | Loomis | Dec |
| Won | Nik Burton | Bay Area | Dec 4-2 |
| Won | Mitchell King | Toby Johnson | Dec |
| Won | Austin Reichert | Pumas | Fall |
| Lost | Antonio Jimenez | Toby Johnson | Dec |
| 128 Juan Mendoza Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Grant Kingston | Anderson | M-Dec |
| Won | Anthony Estrada | Western Sierra | Dec |
| Won | Jesus Yanez | Yuba Gardens | Dec |
| Lost | Matt Cantu | Team G | Fall |
| Lost | Esteban Garcia | Jefferson-Madera | Dec 2-0 |
| Won | Zach Pagenkopp | Oroville Rattlers | Dec |
| 135 Jose Alvaro Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Austin Trenholm | Delta | Fall |
| Won | Luke Andracheck | Jepson | Fall |
| Lost | Zack Velasquez | Argonaut | Dec |
| Lost | Jose Solis | Farmersville | Dec |
| 142 Gerardo Castillo Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Katsuya Wako | Benicia | Dec |
| Won | Cedric Vierra | Oakdale | Frft |
| Lost | Ben Matteucci | Granite Ridge | Dec |
| 185 Juan Lopez Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jahi Hayes | Santa Rosa MS | Fall |
| Won | Roger Borba | Northside | Fall |
| Lost | Kameron Bair | Loomis | Dec |
| 205 Jose Calderon Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Kenny Severe | Savage MS | Fall |
| Won | Malik Landrum | Selma | Dec 6-0 |
| Won | Mathew Salinas | Grant | Dec |
| Lost | Cameron Smith | Olympus | Fall |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|