| Del Oro High School | ||||
| Norcal TOC 116-235 | ||||
| Marsh - 0.00 Points | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 153 Santonio Giambal Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Cristian Sanchez | Sutter Fresno | Fall |
| Lost | Justin Parker | Timberwolves | Dec |
| 168 Benjamin Vasquez Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Nolan Hurtado | Bay Area | Fall |
| Lost | Sal Coronel | Burton | Fall |
| Won | Gabriel Skelton | Clark | Dec |
| Won | Robert Nickerson | Smedberg | Fall |
| Lost | Brian Little | EV Cain | M-Dec |
| 205 Edgar Castaneda Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Gita Suriyannhong | Takedown | Fall |
| Lost | Robbie Cunha | Sutter Folsom | Fall |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|