| Del Oro High School | ||||
| Norcal TOC 116-235 | ||||
| Loomis - 0.00 Points | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 116 Tanner Robison Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Manuel Calderon | Mendota | Dec |
| Lost | Max Stevens | Oakdale | Dec |
| Won | Brandon Viale | Kerr | Fall |
| Lost | Albert Lujan-Arias | Palomino Acad | Dec |
| 122 Austin Walters Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Connor Francis | Alta Sierra | M-Dec |
| Won | Justin Aarhus | Slater | Dec |
| Lost | Juan Medrano | EV Cain | Dec 7-5 |
| 185 Kameron Bair Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Marcus Sosa | Jefferson-Madera | Dec |
| Lost | Austin Reynolds | Barrett | Dec 9-3 |
| Won | Juan Lopez | Mendota | Dec |
| Won | Joe Cabrera | Firebaugh | Dec |
| Lost | Elias Rosales | Drillers | Dec |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|