| Del Oro High School | ||||
| Norcal TOC 116-235 | ||||
| Jefferson-Madera - 0.00 Points | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 122 Joe Garcia Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Edgar Contreras | Sylvandale | Dec |
| Won | Andy Duran | Palomino Acad | Fall |
| Lost | Nate McInturf | Oroville Rattlers | Dec |
| Lost | Connor Francis | Alta Sierra | Dec |
| 128 Chris Harmon Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jesse Johnson | Jepson | Fall |
| Won | Roberto Vera | Kerman | Dec |
| Lost | Dylon Fullmer | Pleasant Valley-PV | Fall |
| 128 Esteban Garcia Record: 5- 2 4th Place |
| Result | Opponent | School | How |
| Won | Daniel Walton | Pinkerton | M-Dec |
| Won | Dylon Fullmer | Pleasant Valley-PV | Dec |
| Lost | Caleb Trace | Clark | Dec |
| Won | Logan Page | Carnegie | Fall |
| Won | Matt Loken | Carnegie | Dec |
| Won | Juan Mendoza | Mendota | Dec 2-0 |
| Lost | Isaiah Tovar | Selma | Dec 6-0 |
| 135 Ronnie Aguilar Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Eric Britt | Albiani | Dec |
| Lost | Mason Koshiyama | Folsom | Fall |
| Lost | Mitchell Marquez | Tehachapi | Fall |
| 142 Taylor Brunolli Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | James Ercia | Springstowne | M-Dec |
| Won | Christian Castillo | Barrett | Dec 12-9 |
| Won | Anthony Medley | Tulare Titans | Dec |
| Lost | Sean Cervantes | Clark | Dec |
| Lost | Ga'Lhiel Dillard | Salida | Dec |
| Won | Will Thornton | EV Cain | Dec 5-3 |
| 153 Alec Gamboa Record: 4- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Curtis Meissner | Rolling Hills | T-Fall |
| Won | Gabriel Nolasco | Livingston | Dec |
| Won | Bobby Posadas | Salida | Dec |
| Won | Seth Burchfield | Atascadero | Fall |
| Lost | Michael Wright | Dinuba | Dec 3-0 |
| 185 Marcus Sosa Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Kameron Bair | Loomis | Dec |
| Won | Francisco Colunga | Burton | Fall |
| Lost | Jahi Hayes | Santa Rosa MS | Dec |
| 205 Ricardo Castro Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Jordan Schnakenberg | Silverado | Dec |
| Won | Roger Robles | Barrett | Dec 4-0 |
| Lost | Hexton Coronado | Clark | M-Dec |
| Lost | Weston Hatcher | Alta Sierra | Dec |
| 205 Robert Aguilera Record: 2- 1 |
| Result | Opponent | School | How |
| Won | Connor Purdum | Herbert Green | M-Dec |
| Won | Santiago Vasquez | Dos Palos | Fall |
| Lost | JR Fry | CK Price | Frft |
| Lost | Cameron Smith | Olympus | P-Dec |
| 235 Saul Barrera Record: 3- 3 8th Place |
| Result | Opponent | School | How |
| Won | Monique Smith | Vaca Pena | Fall |
| Won | Cesar Rodriquez | Pleasant Valley-PV | Fall |
| Lost | Sam Kanongataa | Sunnyvale | Fall |
| Won | Kevin Cummings | Windsor | Fall |
| Lost | Dominic Balmer | Silverado | Dec |
| Lost | Jacob Hawks | Sylvan | Dec 2-0 |
| 235 Cisco Herrera Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Austin Nguyen | Harris MS | Fall |
| Lost | Cesar Rodriquez | Pleasant Valley-PV | Dec |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|