| Del Oro High School | ||||
| Norcal TOC 116-235 | ||||
| Firebaugh - 0.00 Points | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 116 Armand Molina Record: 4- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Sam Nettles | Sutter Folsom | M-Dec |
| Won | McKoy Kent | Savage MS | Dec |
| Won | Antonio Jimenez | Toby Johnson | Dec |
| Won | Max Stevens | Oakdale | Dec |
| Lost | Josh Villaflor | Jackman | M-Dec 10-0 |
| 153 Matthew Sandoval Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Joshua Ferry | El Dorado Hills | Dec |
| Won | Luis Andrade | Citrus | Dec |
| Lost | Bevan Brandt | Victory | Dec |
| 153 David Martinez Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ryan Rosales | Kerr | M-Dec |
| Lost | Frank Trent | Oakdale | Fall |
| 153 Aaron Caballero Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Kaleb Stuart | Chico Jr | Fall |
| Won | Jake Bienvenue | Sutter Folsom | Fall |
| Lost | Miguel Hernandez | Central Catholic | Dec 3-0 |
| Lost | Bevan Brandt | Victory | Dec |
| 185 Joe Cabrera Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Andrew Hunsaker | Paradise | Dec |
| Lost | Aaron Wiese | Olympus | Fall |
| Won | Julian Ceballos | Alta Vista | Fall |
| Lost | Kameron Bair | Loomis | Dec |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|