| Del Oro High School | ||||
| Norcal TOC 116-235 | ||||
| Dinuba - 0.00 Points | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 122 Nathan Ramos Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ryo Onoue | Bay Area | M-Dec |
| Lost | Oscar Cortez | Burton | Dec |
| 122 Edgar Montejano Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Beau Colombini | Mendo Combat | Dec |
| Lost | Edgar Contreras | Sylvandale | Dec |
| 153 Michael Wright Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | Austin Eggers | Spring View | Fall |
| Won | AJ Nevills | Clark | Fall |
| Won | Joshua Ferry | El Dorado Hills | M-Dec |
| Won | Peter An | Alta Sierra | Dec |
| Won | Alec Gamboa | Jefferson-Madera | Dec 3-0 |
| 153 David Padilla Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Brandon Jeppson | Spring View | Dec |
| Lost | Bobby Posadas | Salida | Dec |
| Won | Justin Parker | Timberwolves | Dec |
| Lost | Gabriel Nolasco | Livingston | Dec |
| 235 Montel Harris Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Kevin Cummings | Windsor | Fall |
| Won | Jacob Hawks | Sylvan | Fall |
| Won | Saul Meneses | Spring View | Dec |
| Lost | Jake Minshew | Louis Pasteur | Fall 3RD 2:33 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|