| Del Oro High School | ||||
| Norcal TOC 116-235 | ||||
| Benicia - 0.00 Points | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 122 Darin Davis Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Kyler Hansen | Alta Sierra | Dec |
| Won | Elijah Miles | Yuba Gardens | M-Dec |
| Won | Alex Zamora | Woodlake | M-Dec 8-0 |
| Lost | Ruben Arreola | Burton | Dec |
| 142 Katsuya Wako Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Gerardo Castillo | Mendota | Dec |
| Lost | William Kearns | Chico Jr | M-Dec 8-0 |
| Lost | Eloa Chadwick | Oakdale | Dec |
| 168 Brandon Ajari Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Andrew Stillman | Barrett | Fall |
| Won | Josh Beltran | Team G | Dec 5-3 |
| Lost | Mitchell Houston | Silverado | Dec |
| Lost | Jaydan Adams | Albiani | Dec |
| 235 Stephen Rohrer Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Austin Nguyen | Harris MS | Fall |
| Lost | Saul Meneses | Spring View | Dec |
| Won | Salvador Valdivia | Burton | Fall |
| Won | Jacob Hawks | Sylvan | Dec |
| Won | Sam Kanongataa | Sunnyvale | Dec |
| Lost | Saul Meneses | Spring View | Dec 2-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|