| Del Oro High School | ||||
| Norcal TOC 116-235 | ||||
| Alta Sierra - 0.00 Points | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 122 Connor Francis Record: 6- 3 6th Place |
| Result | Opponent | School | How |
| Won | Jon Norris | Louis Pasteur | Fall :57 |
| Won | Austin Walters | Loomis | M-Dec |
| Lost | Nathan Cervantez | CYC | Dec |
| Won | Beau Colombini | Mendo Combat | Dec |
| Won | Calon Golubski | Creekview | Fall |
| Won | Joe Garcia | Jefferson-Madera | Dec |
| Won | Tyler Shamblin | Northside | Dec |
| Lost | Kyler Hansen | Alta Sierra | Dec |
| Lost | Malachi Foote | Alta Sierra | Dec OT 4-3 |
| 122 Kyler Hansen Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Darin Davis | Benicia | Dec |
| Won | Ryo Onoue | Bay Area | Dec |
| Won | Jimmy Wells | Toby Johnson | Dec |
| Lost | Nathan Cervantez | CYC | Dec |
| Won | Connor Francis | Alta Sierra | Dec |
| Lost | Ray Baiz | Albiani | Dec 6-0 |
| 122 Malachi Foote Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Tyler Vaniderstine | Paradise | Dec |
| Won | Nolan Butcher | Slater | Dec |
| Won | Tyler Shamblin | Northside | Dec |
| Lost | Nate McInturf | Oroville Rattlers | Dec |
| Lost | Ray Baiz | Albiani | Fall |
| Won | Connor Francis | Alta Sierra | Dec OT 4-3 |
| 153 Peter An Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Justin Parker | Timberwolves | Dec |
| Won | Cristian Sanchez | Sutter Fresno | Fall |
| Won | Josh Sigler | Arden | M-Dec |
| Lost | Michael Wright | Dinuba | Dec |
| Lost | Bobby Posadas | Salida | Dec |
| Won | Gabriel Nolasco | Livingston | Dec |
| 185 Kai Dill Record: 4- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Ryan Meyers | Guardian Knights | Fall |
| Won | Armondo Glinton | Pinkerton | Dec 3-0 |
| Won | Marcus Draper | Lodi | Dec |
| Won | Anthony Thompson | Burton | Dec |
| Lost | Austin Reynolds | Barrett | Dec OT2 7-4 |
| 205 Weston Hatcher Record: 6- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Cameron Smith | Olympus | Dec |
| Won | James Freeland | Eich | Fall |
| Won | Tyler Yates | Kerr | Dec |
| Won | Isaiah Agcaoili | Burton | Fall |
| Won | Ricardo Castro | Jefferson-Madera | Dec |
| Won | Jamal Heard | Vaca Pena | Dec |
| Won | JR Fry | CK Price | Dec 6-4 |
| Lost | Casey Jones | Foothill | Dec 3-0 |
| 235 Brayden Hance Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Saul Meneses | Spring View | Fall |
| Lost | Austin Nguyen | Harris MS | Dec |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|