Del Oro High School
Norcal TOC 116-235
Wrestlers: 185
March 12, 2011

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Austin Reynolds Barrett 5- 0 100.00
Anthony Thompson Burton 5- 1 83.33
Seth Avis Louis Pasteur 4- 1 80.00
Kai Dill Alta Sierra 4- 1 80.00
Aaron Wiese Olympus 5- 2 71.43
Elias Rosales Drillers 4- 2 66.67
Gavin Hernandez Louis Pasteur 5- 3 62.50
Kameron Bair Loomis 3- 2 60.00
Jahi Hayes Santa Rosa MS 3- 2 60.00
Nick Moody Smedberg 3- 2 60.00
Gabe Castro Team G 2- 2 50.00
Ryan Wright Kerman 3- 3 50.00
Joe Cabrera Firebaugh 2- 2 50.00
Marcus Draper Lodi 2- 2 50.00
Armondo Glinton Pinkerton 2- 2 50.00
Hunter Spriggs Rolling Hills 2- 2 50.00
Nate Navarro Coalinga 1- 2 33.33
Michael Spina Spring View 1- 2 33.33
Ryan Burke Salida 1- 2 33.33
Andrew Hunsaker Paradise 1- 2 33.33
Marcus Sosa Jefferson-Madera 1- 2 33.33
Juan Lopez Mendota 1- 2 33.33
Julian Ceballos Alta Vista 1- 2 33.33
Miguel Ibarra Oakdale 1- 2 33.33
Nathan Graves Lodi 0- 2 0.00
Angelo Carranza Stockton Elite 0- 2 0.00
Ben Clark Westside 0- 2 0.00
Francisco Colunga Burton 0- 2 0.00
Roger Borba Northside 0- 2 0.00
Ryan Meyers Guardian Knights 0- 2 0.00
Aaron Hironymous Barrett 0- 2 0.00
Juan Beltran Citrus 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved