| Del Oro High School | ||||
| Norcal TOC 116-235 | ||||
| Wrestlers: 168 | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Austin Flores | Granite Ridge | 5- 0 | 100.00 | |
| Brian Little | EV Cain | 6- 1 | 85.71 | |
| Richie Brandt | Victory | 4- 1 | 80.00 | |
| Jarod Nooner | Pleasant Grove | 6- 2 | 75.00 | |
| Jaydan Adams | Albiani | 5- 2 | 71.43 | |
| Nick Reed | Westside | 4- 2 | 66.67 | |
| Benjamin Vasquez | Marsh | 3- 2 | 60.00 | |
| Juan Jimenez | Dos Palos | 4- 3 | 57.14 | |
| Mitchell Houston | Silverado | 3- 3 | 50.00 | |
| Josh Beltran | Team G | 2- 2 | 50.00 | |
| Brandon Ajari | Benicia | 2- 2 | 50.00 | |
| Sal Coronel | Burton | 2- 2 | 50.00 | |
| Isaiah Weathers | Rutter | 2- 2 | 50.00 | |
| Fabian Farias | Sutter Fresno | 2- 2 | 50.00 | |
| Robert Nickerson | Smedberg | 2- 2 | 50.00 | |
| Seth Johnson | Kerr | 2- 2 | 50.00 | |
| Andrew Aguilar | Barrett | 2- 2 | 50.00 | |
| Wyatt Hjelm | Oakdale | 1- 2 | 33.33 | |
| Colton Barker | Lyman Gilmore | 1- 2 | 33.33 | |
| Gabriel Skelton | Clark | 1- 2 | 33.33 | |
| Joshua Brown | El Dorado Hills | 1- 2 | 33.33 | |
| Bobby Kresge | Bay Area | 1- 2 | 33.33 | |
| Christian Jarmin | Springstowne | 1- 2 | 33.33 | |
| Alex Simon | Georgetown | 1- 2 | 33.33 | |
| Mike Jericoff | Coalinga | 1- 2 | 33.33 | |
| Peter Rocha | Glen Edwards | 0- 2 | 0.00 | |
| Christian Carmichael | Jepson | 0- 2 | 0.00 | |
| Daniel Munoz | Navelencia | 0- 2 | 0.00 | |
| Andrew Stillman | Barrett | 0- 2 | 0.00 | |
| Nolan Hurtado | Bay Area | 0- 2 | 0.00 | |
| Josh Nunez | Drillers | 0- 2 | 0.00 | |
| Joshua DelaCruz | Citrus | 0- 2 | 0.00 | |
| Brendan Whitaker | Spring View | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|