Del Oro High School
Norcal TOC 116-235
Wrestlers: 135
March 12, 2011

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Mason Koshiyama Folsom 5- 0 100.00
Dominic Kincaid Clark 5- 1 83.33
Julian Gomez Tbirds 4- 1 80.00
Jonathan Villapania Durham 5- 2 71.43
Alex Bluemel Carnegie 5- 2 71.43
Zack Velasquez Argonaut 4- 2 66.67
Brennen Fairhead Tbirds 3- 2 60.00
Christian Marquez Granite Ridge 3- 2 60.00
Brian King Barrett 3- 2 60.00
Christian Murabito Bay Area 3- 2 60.00
Mitchell Marquez Tehachapi 3- 2 60.00
Mikey Perez Team G 3- 2 60.00
Mark Rodriguez Team G 3- 2 60.00
Jose Solis Farmersville 4- 3 57.14
Kyle Jones Wilson 4- 3 57.14
Matt McGuire Bay Area 2- 2 50.00
Jose Alvaro Mendota 2- 2 50.00
Luke Andracheck Jepson 2- 2 50.00
Noe Garcia Gilroy Hawks 2- 2 50.00
Shawntay Humphrey Churchill 2- 2 50.00
Abel Garcia Copper Pitbulls 1- 2 33.33
Tyler Land Pleasant Valley-PV 1- 2 33.33
Justin Chaves Westside 1- 2 33.33
Tristan White Twelve Bridges 1- 2 33.33
Austin Trenholm Delta 1- 2 33.33
Edgar Rivera Yuba Gardens 1- 2 33.33
Riley Sherwood Granite Ridge 1- 2 33.33
Ryan Hughes Pleasant Valley-PV 1- 2 33.33
Amonte Gonzalez Yuba Gardens 1- 2 33.33
Deler Gheri Albiani 1- 2 33.33
Ronnie Aguilar Jefferson-Madera 1- 2 33.33
Timothy Schmeltz Kerr 0- 2 0.00
Eli Diaz Sutter Folsom 0- 2 0.00
Shane Bruno Rincon Valley 0- 2 0.00
James Longero Paradise 0- 2 0.00
Kyle Humphreys Chieftain 0- 2 0.00
Kobe Rosa Coalinga 0- 2 0.00
Tyrin Bolden Arden 0- 2 0.00
Vincent Martinez Jepson 0- 2 0.00
Eric Britt Albiani 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved