| Del Oro High School | ||||
| Norcal TOC 116-235 | ||||
| Wrestlers: 128 | ||||
| March 12, 2011 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Matt Cantu | Team G | 5- 0 | 100.00 | |
| Isaiah Tovar | Selma | 5- 1 | 83.33 | |
| Caleb Trace | Clark | 4- 1 | 80.00 | |
| Jayson Jimenez | Sylvandale | 5- 2 | 71.43 | |
| Esteban Garcia | Jefferson-Madera | 5- 2 | 71.43 | |
| Juan Mendoza | Mendota | 4- 2 | 66.67 | |
| Logan Page | Carnegie | 3- 2 | 60.00 | |
| Dylon Fullmer | Pleasant Valley-PV | 3- 2 | 60.00 | |
| Zach Pagenkopp | Oroville Rattlers | 4- 3 | 57.14 | |
| Matt Loken | Carnegie | 4- 3 | 57.14 | |
| Zach Bevers | Antelope Cross | 2- 2 | 50.00 | |
| Jesse Johnson | Jepson | 2- 2 | 50.00 | |
| Jesus Yanez | Yuba Gardens | 2- 2 | 50.00 | |
| Jordan Undseth | El Dorado Hills | 2- 2 | 50.00 | |
| Javier Contreras | Chester | 2- 2 | 50.00 | |
| Danny Alvarado | Ranger WC | 2- 2 | 50.00 | |
| Anthony Estrada | Western Sierra | 1- 2 | 33.33 | |
| Chris Harmon | Jefferson-Madera | 1- 2 | 33.33 | |
| AJ Camarena | Winters | 1- 2 | 33.33 | |
| Dustin Edwards | EV Cain | 1- 2 | 33.33 | |
| Aaron Davis | Presentation | 1- 2 | 33.33 | |
| Alexander Jang | CYC | 1- 2 | 33.33 | |
| Daniel Walton | Pinkerton | 1- 2 | 33.33 | |
| Barrett Connor-Bashor | Waterford | 1- 2 | 33.33 | |
| Grant Kingston | Anderson | 0- 2 | 0.00 | |
| Roberto Vera | Kerman | 0- 2 | 0.00 | |
| Jack Root | Rolling Hills | 0- 2 | 0.00 | |
| Cooper Fields | Sutter Folsom | 0- 2 | 0.00 | |
| Aaron Hawkins | Louis Pasteur | 0- 2 | 0.00 | |
| Carter Winn | Lee | 0- 2 | 0.00 | |
| Trevor Gomes | Paradise | 0- 2 | 0.00 | |
| Alec Richmond | Napa Sheriff | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|