Del Oro High School
Norcal TOC 116-235
Wrestlers: 116
March 12, 2011

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Josh Villaflor Jackman 5- 0 100.00
McKoy Kent Savage MS 7- 1 87.50
Armand Molina Firebaugh 4- 1 80.00
Antonio Jimenez Toby Johnson 5- 2 71.43
Jacob Thalin Bay Area 4- 2 66.67
Max Stevens Oakdale 4- 2 66.67
Albert Lujan-Arias Palomino Acad 3- 2 60.00
Manuel Calderon Mendota 3- 2 60.00
Keegen Bell Pleasant Grove 3- 2 60.00
Sam Nettles Sutter Folsom 3- 2 60.00
Zeesean Rauf Granite Ridge 4- 3 57.14
Jake Gonzales Pleasant Grove 4- 3 57.14
Westley Hart CYC 2- 2 50.00
Devan Turner CA Jacobs 2- 2 50.00
Brandon Viale Kerr 2- 2 50.00
Sam Loera Drillers 2- 2 50.00
Tanner Robison Loomis 2- 2 50.00
Austin Reichert Pumas 2- 2 50.00
Julian Macias Palomino Acad 2- 2 50.00
Mike Sanner Jepson 2- 2 50.00
Jacob Chavez Ranger WC 1- 2 33.33
Matthew Solan Takedown 1- 2 33.33
Mitchell King Toby Johnson 1- 2 33.33
James Kenny Napa Sheriff 1- 2 33.33
Jose Torres Clark 1- 2 33.33
Jake Plaskon El Dorado Hills 1- 2 33.33
Nik Burton Bay Area 1- 2 33.33
Dallas Deathrage CK Price 1- 2 33.33
Nick Vandegrift Paradise 1- 2 33.33
Nate Anderson Georgetown 0- 2 0.00
Brayden Merrick Jepson 0- 2 0.00
Jake Colegrove McKinleyville 0- 2 0.00
Jacob Anchondo Lee 0- 2 0.00
Mathew Miller Cooley MS 0- 2 0.00
Izaiah Cavazos Francher Creek 0- 2 0.00
Joey Dolan Wilson 0- 2 0.00
Jared Eaglesmith Chico Jr 0- 2 0.00
Angel Santillan Farmersville 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved