Del Oro High School | ||||
Norcal TOC 116-235 | ||||
Weight Class: 122 | ||||
March 12, 2011 | ||||
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
-Nathan Cervantez CYC---------+ | Bout: 305 |-Nathan Cervantez CYC---------+ | Fall | -Juan Medrano EVCAIN----------+ | | Bout: 553 |-Nathan Cervantez CYC---------+ | Dec | -Austin Walters LOOMIS--------+ | | | | | Bout: 306 |-Connor Francis ASIERRA-------+ | -Jon Norris LPAST-------------+ | M-Dec | Bout: 36 |-Connor Francis ASIERRA-------+ | -Connor Francis ASIERRA-------+ Fall :57 | Bout: 789 |-Nathan Cervantez CYC---------+ | Fall | -Oscar Cortez BURTON----------+ | | | | | Bout: 307 |-Calon Golubski CREEKVW-------+ | | -Calon Golubski CREEKVW-------+ | Dec | | | Bout: 38 |-Calon Golubski CREEKVW-------+ | | | -Alex Zamora WOOD-------------+ Dec | | | Bout: 554 |-Ray Baiz ALBIANI-------------+ | | Fall | -Quinton Cardoza JEPSON-------+ | | | | | Bout: 308 |-Ray Baiz ALBIANI-------------+ | -Ray Baiz ALBIANI-------------+ | Fall | Bout: 40 |-Ray Baiz ALBIANI-------------+ | -Elijah Miles YUBA------------+ Fall R2 | Bout: 927 |-Nathan Cervantez CYC---------+ | Dec | -Kyler Hansen ASIERRA---------+ | | | | | Bout: 309 |-Kyler Hansen ASIERRA---------+ | | | Dec | | | -Darin Davis BENICIA----------+ | | | | | | Bout: 555 |-Kyler Hansen ASIERRA---------+ | | | Dec | | | -Kristopher Kranich LODI------+ | | | | | | | | | Bout: 310 |-Ryo Onoue BAY AREA-----------+ | | | -Ryo Onoue BAY AREA-----------+ | M-Dec | | | Bout: 44 |-Ryo Onoue BAY AREA-----------+ | | | -Nathan Ramos DINUBA----------+ M-Dec | | | Bout: 790 |-Kyler Hansen ASIERRA---------+ | | Dec | -Alex Lopes DRILLERS----------+ | | | | | Bout: 311 |-Alex Lopes DRILLERS----------+ | | -Raphael Carpenter OLY--------+ | Dec | | | Bout: 46 |-Raphael Carpenter OLY--------+ | | | -Justin Aarhus SLATER---------+ Dec 6-5 | | | Bout: 556 |-Jimmy Wells TOBYJ------------+ | | Dec | -Joshua Shults CORNING--------+ | | | | | Bout: 312 |-Jimmy Wells TOBYJ------------+ | | Dec | -Jimmy Wells TOBYJ------------+ | | Bout: 972 |-Nathan Cervantez CYC--------- | Champion -Nate McInturf ORO------------+ | M-Dec 11-0 | | Bout: 313 |-Nate McInturf ORO------------+ | -Darrion Vallerga CARNEGIE----+ | Dec | | Bout: 50 |-Alec Swingle JEPSON----------+ | | -Alec Swingle JEPSON----------+ Dec | | Bout: 557 |-Nate McInturf ORO------------+ | | Dec | | -Robert Holloway PGROVE-------+ | | | | | | | Bout: 314 |-Ruben Arreola BURTON---------+ | | | Dec | | -Ruben Arreola BURTON---------+ | | | | Bout: 791 |-Nate McInturf ORO------------+ | | Dec | | -Blake Braden HART------------+ | | | | | | | Bout: 315 |-Andy Duran PALOMINO----------+ | | | -Andy Duran PALOMINO----------+ | Forf | | | | Bout: 54 |-Andy Duran PALOMINO----------+ | | | | -Oscar Meneses SVIEW----------+ Dec | | | | Bout: 558 |-Joe Garcia JEFFMAD-----------+ | | | Fall | | -Edgar Contreras SYLDALE------+ | | | | | | | Bout: 316 |-Joe Garcia JEFFMAD-----------+ | | | Dec | | -Joe Garcia JEFFMAD-----------+ | | | | Bout: 928 |-Nate McInturf ORO------------+ | Dec -Tyler Shamblin NSIDE---------+ | | | Bout: 317 |-Tyler Shamblin NSIDE---------+ | -Edgar Montejano DINUBA-------+ | Dec | | Bout: 58 |-Beau Colombini MENDO---------+ | | -Beau Colombini MENDO---------+ Dec | | Bout: 559 |-Tyler Shamblin NSIDE---------+ | | Fall | | -Mitch Morse CAVITT-----------+ | | | | | | | Bout: 318 |-Mitch Morse CAVITT-----------+ | | | Dec | | -Nate Makeeff BAY AREA--------+ | | | | Bout: 792 |-Malachi Foote ASIERRA--------+ | Dec -Nolan Butcher SLATER---------+ | | | Bout: 319 |-Nolan Butcher SLATER---------+ | -Kyland Leitner BIDWELL-------+ | Fall | | Bout: 62 |-Kyland Leitner BIDWELL-------+ | | -Rommel Ubaldo HARRIS---------+ Dec | | Bout: 560 |-Malachi Foote ASIERRA--------+ | Dec -Tyler Vaniderstine PARA------+ | | | Bout: 320 |-Malachi Foote ASIERRA--------+ | Dec -Malachi Foote ASIERRA--------+ -Bye--------------------------+ Bout: 209 |-Bye--------------------------+ -Bye--------------------------+ Bout: 401 |-Joshua Shults CORNING--------+ -Ray Baiz ALBIANI-------------+ -Joshua Shults CORNING--------+ | | -Bye--------------------------+ Bout: 633 |-Joshua Shults CORNING--------+ | Bout: 210 |-Jon Norris LPAST-------------+ | Dec 8-3 | | -Jon Norris LPAST-------------+ Bout: 402 |-Raphael Carpenter OLY--------+ Bout: 713 |-Andy Duran PALOMINO----------+ Bout: 869 |-Ray Baiz ALBIANI-------------+ -Raphael Carpenter OLY--------+ Dec | Dec | | Fall | -Bye--------------------------+ -Andy Duran PALOMINO----------+ | | | Bout: 211 |-Alex Zamora WOOD-------------+ | | | -Alex Zamora WOOD-------------+ Bout: 403 |-Alex Zamora WOOD-------------+ Bout: 829 |-Ruben Arreola BURTON---------+ | -Kristopher Kranich LODI------+ Fall | | Dec | -Bye--------------------------+ Bout: 634 |-Darin Davis BENICIA----------+ | | Bout: 212 |-Elijah Miles YUBA------------+ | M-Dec 8-0 | | | -Elijah Miles YUBA------------+ Bout: 404 |-Darin Davis BENICIA----------+ Bout: 714 |-Ruben Arreola BURTON---------+ Bout: 907 |-Ray Baiz ALBIANI-------------+ -Darin Davis BENICIA----------+ M-Dec | Dec | Dec | -Bye--------------------------+ -Ruben Arreola BURTON---------+ | | Bout: 213 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 405 |-Quinton Cardoza JEPSON-------+ -Jimmy Wells TOBYJ------------+ | | -Quinton Cardoza JEPSON-------+ | | | | -Bye--------------------------+ Bout: 635 |-Oscar Cortez BURTON----------+ | | | Bout: 214 |-Nathan Ramos DINUBA----------+ | Dec 3-0 | | | | -Nathan Ramos DINUBA----------+ Bout: 406 |-Oscar Cortez BURTON----------+ Bout: 715 |-Nolan Butcher SLATER---------+ Bout: 870 |-Jimmy Wells TOBYJ------------+ Bout: 947 |-Ray Ba -Oscar Cortez BURTON----------+ Dec | Fall | | Dec | -Bye--------------------------+ -Nolan Butcher SLATER---------+ | | | Bout: 215 |-Justin Aarhus SLATER---------+ | | | -Justin Aarhus SLATER---------+ Bout: 407 |-Austin Walters LOOMIS--------+ Bout: 830 |-Mitch Morse CAVITT-----------+ | -Austin Walters LOOMIS--------+ Dec | | Dec | -Bye--------------------------+ Bout: 636 |-Juan Medrano EVCAIN----------+ | | Bout: 216 |-Bye--------------------------+ | Dec 7-5 | | | -Bye--------------------------+ Bout: 408 |-Juan Medrano EVCAIN----------+ Bout: 716 |-Mitch Morse CAVITT-----------+ -Malachi Foote ASIERRA--------+ -Juan Medrano EVCAIN----------+ | Dec -Bye--------------------------+ -Mitch Morse CAVITT-----------+ Bout: 217 |-Darrion Vallerga CARNEGIE----+ -Darrion Vallerga CARNEGIE----+ Bout: 409 |-Darrion Vallerga CARNEGIE----+ -Joe Garcia JEFFMAD-----------+ -Tyler Vaniderstine PARA------+ Dec | | -Bye--------------------------+ Bout: 637 |-Darrion Vallerga CARNEGIE----+ | Bout: 218 |-Bye--------------------------+ | Dec | | -Bye--------------------------+ Bout: 410 |-Kyland Leitner BIDWELL-------+ Bout: 717 |-Calon Golubski CREEKVW-------+ Bout: 871 |-Connor Francis ASIERRA-------+ -Kyland Leitner BIDWELL-------+ | Dec | | Dec | -Bye--------------------------+ -Calon Golubski CREEKVW-------+ | | | Bout: 219 |-Oscar Meneses SVIEW----------+ | | | -Oscar Meneses SVIEW----------+ Bout: 411 |-Nate Makeeff BAY AREA--------+ Bout: 831 |-Connor Francis ASIERRA-------+ | -Nate Makeeff BAY AREA--------+ Dec | | Fall | -Bye--------------------------+ Bout: 638 |-Beau Colombini MENDO---------+ | | Bout: 220 |-Bye--------------------------+ | Dec 6-0 | | | -Bye--------------------------+ Bout: 412 |-Beau Colombini MENDO---------+ Bout: 718 |-Connor Francis ASIERRA-------+ Bout: 908 |-Connor Francis ASIERRA-------+ -Beau Colombini MENDO---------+ | Dec | Dec | -Bye--------------------------+ -Connor Francis ASIERRA-------+ | | Bout: 221 |-Edgar Montejano DINUBA-------+ | | -Edgar Montejano DINUBA-------+ Bout: 413 |-Edgar Contreras SYLDALE------+ -Tyler Shamblin NSIDE---------+ | | -Edgar Contreras SYLDALE------+ Dec | | | | -Bye--------------------------+ Bout: 639 |-Blake Braden HART------------+ | | | Bout: 222 |-Bye--------------------------+ | Dec | | | | -Bye--------------------------+ Bout: 414 |-Blake Braden HART------------+ Bout: 719 |-Alex Lopes DRILLERS----------+ Bout: 872 |-Tyler Shamblin NSIDE---------+ Bout: 948 |-Kyler -Blake Braden HART------------+ | Fall | | Dec | -Bye--------------------------+ -Alex Lopes DRILLERS----------+ | | | Bout: 223 |-Rommel Ubaldo HARRIS---------+ | | | -Rommel Ubaldo HARRIS---------+ Bout: 415 |-Robert Holloway PGROVE-------+ Bout: 832 |-Alex Lopes DRILLERS----------+ | -Robert Holloway PGROVE-------+ Fall | | Dec | -Bye--------------------------+ Bout: 640 |-Robert Holloway PGROVE-------+ | | Bout: 224 |-Bye--------------------------+ | Dec 5-2 | | | -Bye--------------------------+ Bout: 416 |-Alec Swingle JEPSON----------+ Bout: 720 |-Robert Holloway PGROVE-------+ -Kyler Hansen ASIERRA---------+ -Alec Swingle JEPSON----------+ | Dec -Ryo Onoue BAY AREA-----------+ -Jimmy Wells TOBYJ------------+ -Malachi Foote ASIERRA--------+ Bout: 969 |-Tyler Shamblin NSIDE--------- Bout: 970 |-Malachi Foote ASIERRA-------- -Tyler Shamblin NSIDE---------+ 7th Place -Connor Francis ASIERRA-------+ 5th Place Dec 5-1 Dec OT 4-3 - Place Winners - - Place Winners - 1st Nathan Cervantez CYC 5th Malachi Foote ASIERRA 2nd Nate McInturf ORO 6th Connor Francis ASIERRA 3rd Ray Baiz ALBIANI 7th Tyler Shamblin NSIDE 4th Kyler Hansen ASIERRA 8th Jimmy Wells TOBYJ
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|