| Del Oro High School | ||||
| NOR CAL TOC 70 - 108 | ||||
| Teams | ||||
| 42nd Annual 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Twelve Bridges MS 0.00 | Awhanee 0.00 | Albiani 24.50 |
| Anderson Attack 6.00 | Antelope Crossing 0.00 | Arden 0.00 |
| Argonaut Jr WC 7.00 | AscentionSolorsano 0.00 | ASI 24.00 |
| Alta Sierra 23.00 | Alta Vista 0.00 | Bancroft MS 0.00 |
| Barrett 40.00 | Bartlett 9.00 | Bidwell WC 0.00 |
| Breceda WC 60.00 | Bronco WC 51.00 | Bryant MS 1.00 |
| Buljan 10.00 | Burton Bulldogs 107.50 | Butte Bears 6.00 |
| CA Jacobs 3.00 | Camerado Springs 17.00 | Carnegie 24.00 |
| Cavitt 0.00 | Central Catholic 82.00 | Chico Jr 5.00 |
| Chimera WC 4.00 | Citrus MS 0.00 | CK Price 15.00 |
| Clark 32.50 | CMWA-Bam 0.00 | Combat WC 4.00 |
| Comstock 0.00 | Cooley MS 0.00 | Corning Sharks 5.00 |
| Creekside RP 2.00 | Crescent Elk 0.00 | Concord Youth Club 28.00 |
| Delta WC 16.00 | Desmond MS 1.00 | Dinuba WC 3.00 |
| Bakersfield Drillers 60.50 | Dunham 2.00 | Dunsmuir 0.00 |
| Durham WC 0.00 | Eastside 6.00 | El Dorado Hills WC 12.00 |
| Eich MS 0.00 | Stockton Elite WC 0.00 | Escalon WC 0.00 |
| EV Cain 0.00 | Firebaugh 15.50 | Folsom MS 2.00 |
| Foothill(Sanger) 0.00 | Fowler(Sutter) 0.00 | Freedom WC 0.00 |
| Georgetown 0.00 | Golden Hills 0.00 | Gilroy Hawks 53.00 |
| Granite Oaks 0.00 | Harris MS 0.00 | Healdsburg 0.00 |
| Harriet Eddy MS 0.00 | Herbert Green 0.00 | Jackman 12.00 |
| Willis Jepson 61.00 | Kastner 64.00 | Kerman MS 14.00 |
| Kerr MS 19.00 | Lassen 14.00 | LaVina MS 0.00 |
| Lee MS 11.00 | Legends of Gold 22.00 | Lyman Gilmore 0.00 |
| Lincoln-Selma 2.00 | Livingston MS 0.00 | Lodi WC 0.00 |
| Loomis 14.50 | Los Banos 0.00 | Los Gatos WC 11.00 |
| Marsh Gators 11.00 | Marvel Wrestling 0.00 | McFarland MS 0.00 |
| Mendota 2.00 | Mission Hill 0.00 | Mitchell 0.00 |
| MLK (Madera) 0.00 | Mother Lode 5.00 | Mat Sports 0.00 |
| Mountain Creek 3.00 | John Muir MS 5.00 | Martin Murphy 4.00 |
| Napa Sheriff WC 0.00 | Navelencia 17.50 | NorCal Elite 30.00 |
| Northside 0.00 | Oakdale 4.00 | Olympus 0.00 |
| Oroville Rattlers 31.00 | Paradise 31.00 | Parsons 4.00 |
| Louis Pasteur 15.00 | Pleasant Grove 0.00 | Pleasant Hill 4.00 |
| Pinkerton 0.00 | Pioneer Mustangs 0.00 | Team Puma 12.00 |
| Pleasant Valley-Penn 0.00 | Pleasant Valley-Pville 10.00 | Rafer Johnson 21.00 |
| Richgrove 0.00 | Jas Rutter MS 0.00 | Salida 0.00 |
| Daniel Savage 5.00 | Scotsmen Wrestling 4.00 | Sequoia MS 0.00 |
| Shafter 0.00 | Silverado MS 16.00 | Team Smackdown 24.00 |
| Smedberg 4.00 | Springstowne 3.00 | Sierra Ridge 0.00 |
| Stallion Nation 0.00 | Sunnyvale MS 1.00 | Sutter Folsom 14.00 |
| Spring View 2.00 | Tenaya 0.00 | Timberwolves WC 7.50 |
| Tulare Titans 20.00 | Tjefferson-Mad 6.00 | Toby Johnson 4.00 |
| Tri Valley Elite 14.00 | Tulare WC 10.00 | Union Hill 0.00 |
| Vaca Pena 1.00 | Vallejo PAL 7.00 | Washington-CAR 4.00 |
| Weimar MS 0.00 | Willows 0.00 | Wilson-Exeter 12.00 |
| Windsor WC 24.00 | Winters 0.00 | Yosemite WC 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|