| Del Oro High School | ||||
| NOR CAL TOC 70 - 108 | ||||
| Results: 108 | ||||
| 42nd Annual 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Max Stevens | Oakdale | Dec | Levi Leffler, (6) | Eastside | 7-1 |
| Kevin Grimsley | Wilson-Exeter | Fall | AJ Camarena, (8) | Winters | 1:17 |
| Nick Georgouses | Bronco WC | Dec | Amber Quintana, (7) | Lincoln-Selma | 1-0 |
| John Leal | Legends of Gold | Dec | Connor Francis, (8) | Alta Sierra | 5-2 |
| Jerami Watts | Mountain Creek | Dec | Jake Pendergrass, (8) | Bronco WC | 5-0 |
| Julian Gomez | Kastner | M-Dec | Trevor Silva, (7) | Windsor WC | 9-0 |
| Kyle Parrott | Sutter Folsom | Dec | Devan Turner, (6) | CA Jacobs | 9-7 |
| Cameron Goetz | Spring View | Dec | Matt Milinich, (7) | Burton Bulldogs | 8-5 |
| Kenny James | Barrett | Fall | Sam Dannewitz, (8) | Twelve Bridges MS | :52 |
| Andrew Christian | Tri Valley Elite | Fall | Nick Vandegrift, (7) | Paradise | 1:59 |
| Jacob Chavez | Tulare WC | M-Dec | Christopher Lemos, (8) | Mat Sports | 10-1 |
| Paul Klee | NorCal Elite | Dec | Jason DelaCruz, (8) | ASI | 3-0 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Max Stevens | Oakdale | Dec | Kevin Grimsley, (6) | Wilson-Exeter | 10-4 |
| Josh Villaflor | Jackman | M-Dec | Nick Georgouses, (8) | Bronco WC | 13-0 |
| John Leal | Legends of Gold | Dec | Jerami Watts, (8) | Mountain Creek | 6-0 |
| Julian Gomez | Kastner | Dec | Lorenzo Landeros, (6) | CK Price | 3-0 |
| Kyle Parrott | Sutter Folsom | Fall | Cameron Goetz, (8) | Spring View | :52 |
| Antonio Jimenez | Toby Johnson | Dec | Kenny James, (7) | Barrett | 8-4 |
| Andrew Christian | Tri Valley Elite | Dec | Zeeshan Rauf, (8) | Bronco WC | 4-2 |
| Paul Klee | NorCal Elite | Fall | Jacob Chavez, (8) | Tulare WC | :31 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Levi Leffler | Eastside | Fall | AJ Camarena, (8) | Winters | 2:15 |
| Connor Francis | Alta Sierra | M-Dec | Jake Pendergrass, (8) | Bronco WC | 10-0 |
| Devan Turner | CA Jacobs | Dec | Matt Milinich, (7) | Burton Bulldogs | 7-0 |
| Jason DelaCruz | ASI | Def | Christopher Lemos, (8) | Mat Sports |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jacob Chavez | Tulare WC | Dec | Levi Leffler, (6) | Eastside | 7-0 |
| Zeeshan Rauf | Bronco WC | Dec | Amber Quintana, (7) | Lincoln-Selma | 5-0 |
| Connor Francis | Alta Sierra | Dec | Kenny James, (7) | Barrett | 11-7 |
| Trevor Silva | Windsor WC | M-Dec | Cameron Goetz, (8) | Spring View | 14-4 |
| Devan Turner | CA Jacobs | Dec | Lorenzo Landeros, (6) | CK Price | 7-5 |
| Jerami Watts | Mountain Creek | Dec | Sam Dannewitz, (8) | Twelve Bridges MS | 8-0 |
| Nick Georgouses | Bronco WC | Dec | Nick Vandegrift, (7) | Paradise | 8-6 |
| Jason DelaCruz | ASI | Fall | Kevin Grimsley, (6) | Wilson-Exeter | :22 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Josh Villaflor | Jackman | Dec | Max Stevens, (8) | Oakdale | 7-5 |
| John Leal | Legends of Gold | Fall | Julian Gomez, (7) | Kastner | 1:59 |
| Kyle Parrott | Sutter Folsom | Dec | Antonio Jimenez, (8) | Toby Johnson | 7-6 |
| Paul Klee | NorCal Elite | Fall | Andrew Christian, (7) | Tri Valley Elite | 2:51 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Zeeshan Rauf | Bronco WC | M-Dec | Jacob Chavez, (8) | Tulare WC | 13-0 |
| Connor Francis | Alta Sierra | Dec | Trevor Silva, (7) | Windsor WC | 5-3 |
| Devan Turner | CA Jacobs | Dec | Jerami Watts, (8) | Mountain Creek | 4-2 |
| Jason DelaCruz | ASI | M-Dec | Nick Georgouses, (8) | Bronco WC | 9-1 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Julian Gomez | Kastner | Dec | Zeeshan Rauf, (8) | Bronco WC | 7-1 |
| Connor Francis | Alta Sierra | Dec | Max Stevens, (8) | Oakdale | 2-0 |
| Andrew Christian | Tri Valley Elite | M-Dec | Devan Turner, (6) | CA Jacobs | 9-0 |
| Jason DelaCruz | ASI | M-Dec | Antonio Jimenez, (8) | Toby Johnson | 12-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| John Leal | Legends of Gold | Dec | Josh Villaflor, (8) | Jackman | 6-2 |
| Paul Klee | NorCal Elite | Fall | Kyle Parrott, (7) | Sutter Folsom | 1:59 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Julian Gomez | Kastner | M-Dec | Connor Francis, (8) | Alta Sierra | 9-0 |
| Jason DelaCruz | ASI | M-Dec | Andrew Christian, (7) | Tri Valley Elite | 8-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Julian Gomez | Kastner | Dec | Kyle Parrott, (7) | Sutter Folsom | 1-0 |
| Jason DelaCruz | ASI | Fall | Josh Villaflor, (8) | Jackman | 1:32 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Connor Francis | Alta Sierra | Dec | Andrew Christian, (7) | Tri Valley Elite | 2-0 |
| Josh Villaflor | Jackman | Dec | Kyle Parrott, (7) | Sutter Folsom | 12-0 |
| Jason DelaCruz | ASI | Dec | Julian Gomez, (7) | Kastner | 3-1 |
| Paul Klee | NorCal Elite | Dec | John Leal, (7) | Legends of Gold | 8-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|