| Del Oro High School | ||||
| NOR CAL TOC 70 - 108 | ||||
| Results: 95 | ||||
| 42nd Annual 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Lorenzo DeLaRiva | Louis Pasteur | M-Dec | Tyler Kauanoe, (7) | Smedberg | 15-2 |
| Nate McInturf | Oroville Rattlers | Fall | Tanner Jones, (8) | Wilson-Exeter | 1:57 |
| Kyle Jensen | Barrett | Dec | Chase Miles, (8) | Combat WC | 8-5 |
| Cameron Young | Silverado MS | Dec | Raul Meza, (6) | AscentionSolorsano | 4-2 |
| Teddy Guerrero | Bronco WC | Dec | Brian Guerrero, (7) | Creekside RP | 7-0 |
| Samuel Parmentier | Butte Bears | Fall | Julian Martinez, (8) | Kerman MS | 1:59 |
| Jonathan Maroon | Buljan | Dec | Ronnie Wells, (7) | Team Puma | 4-2 |
| Isaiah Hokit | Burton Bulldogs | Fall | Ricky Yang, (8) | Willows | 1:35 |
| McCoy Kent | Daniel Savage | Dec | Franklin Avelino, (6) | Springstowne | 6-1 |
| Amin Tavallaei | Kastner | Dec | Ethan Larrabee, (7) | Kerr MS | 2-1 |
| Jesse Gregerson | Delta WC | Dec | Jake Nation, (8) | Bronco WC | 7-3 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Adrian Camposano | Breceda WC | M-Dec | Lorenzo DeLaRiva, (7) | Louis Pasteur | 13-3 |
| Kyle Jensen | Barrett | Dec | Nate McInturf, (8) | Oroville Rattlers | 3-1 |
| Cameron Young | Silverado MS | M-Dec | Al Lopez, (7) | Desmond MS | 9-0 |
| Jimmy Lopez | Gilroy Hawks | Dec | Teddy Guerrero, (8) | Bronco WC | 6-3 |
| Samuel Parmentier | Butte Bears | Dec | Michael McDaniel, (8) | Concord Youth Club | 4-0 |
| Isaiah Hokit | Burton Bulldogs | Dec | Jonathan Maroon, (8) | Buljan | 6-0 |
| McCoy Kent | Daniel Savage | Dec | Amin Tavallaei, (8) | Kastner | 3-0 |
| Gionn Peralta | Willis Jepson | Dec | Jesse Gregerson, (8) | Delta WC | 6-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Chase Miles | Combat WC | M-Dec | Tanner Jones, (8) | Wilson-Exeter | 11-0 |
| Ronnie Wells | Team Puma | Fall | Ricky Yang, (8) | Willows | 1:54 |
| Franklin Avelino | Springstowne | Fall | Ethan Larrabee, (7) | Kerr MS | :44 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jesse Gregerson | Delta WC | M-Dec | Tyler Kauanoe, (7) | Smedberg | 13-1 |
| Amin Tavallaei | Kastner | Dec | Chase Miles, (8) | Combat WC | 2-0 |
| Jonathan Maroon | Buljan | Dec | Raul Meza, (6) | AscentionSolorsano | 2-1 |
| Brian Guerrero | Creekside RP | Dec | Michael McDaniel, (8) | Concord Youth Club | 5-2 |
| Teddy Guerrero | Bronco WC | M-Dec | Julian Martinez, (8) | Kerman MS | 13-2 |
| Ronnie Wells | Team Puma | M-Dec | Al Lopez, (7) | Desmond MS | 12-2 |
| Nate McInturf | Oroville Rattlers | M-Dec | Franklin Avelino, (6) | Springstowne | 9-0 |
| Lorenzo DeLaRiva | Louis Pasteur | Dec | Jake Nation, (8) | Bronco WC | 5-4 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Adrian Camposano | Breceda WC | M-Dec | Kyle Jensen, (8) | Barrett | 13-4 |
| Jimmy Lopez | Gilroy Hawks | Dec | Cameron Young, (7) | Silverado MS | 8-3 |
| Isaiah Hokit | Burton Bulldogs | T-Fall | Samuel Parmentier, (7) | Butte Bears | 15-0 |
| Gionn Peralta | Willis Jepson | Dec | McCoy Kent, (8) | Daniel Savage | 6-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jesse Gregerson | Delta WC | Fall | Amin Tavallaei, (8) | Kastner | 4:44 |
| Jonathan Maroon | Buljan | Fall | Brian Guerrero, (7) | Creekside RP | :44 |
| Ronnie Wells | Team Puma | Dec | Teddy Guerrero, (8) | Bronco WC | 7-6 |
| Nate McInturf | Oroville Rattlers | Dec | Lorenzo DeLaRiva, (7) | Louis Pasteur | 5-4 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Jesse Gregerson | Delta WC | Dec | Cameron Young, (7) | Silverado MS | 4-1 |
| Jonathan Maroon | Buljan | Dec | Kyle Jensen, (8) | Barrett | 8-2 |
| McCoy Kent | Daniel Savage | Dec | Ronnie Wells, (7) | Team Puma | 7-1 |
| Nate McInturf | Oroville Rattlers | Dec | Samuel Parmentier, (7) | Butte Bears | 2-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Adrian Camposano | Breceda WC | Dec | Jimmy Lopez, (7) | Gilroy Hawks | 6-3 |
| Gionn Peralta | Willis Jepson | Dec | Isaiah Hokit, (8) | Burton Bulldogs | 2-0 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Jesse Gregerson | Delta WC | Dec | Jonathan Maroon, (8) | Buljan | 6-3 |
| Nate McInturf | Oroville Rattlers | Dec | McCoy Kent, (8) | Daniel Savage | 6-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Isaiah Hokit | Burton Bulldogs | M-Dec | Jesse Gregerson, (8) | Delta WC | 8-0 |
| Jimmy Lopez | Gilroy Hawks | Dec | Nate McInturf, (8) | Oroville Rattlers | 6-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| McCoy Kent | Daniel Savage | Dec | Jonathan Maroon, (8) | Buljan | 6-3 |
| Jesse Gregerson | Delta WC | Dec | Nate McInturf, (8) | Oroville Rattlers | 2-0 |
| Isaiah Hokit | Burton Bulldogs | Dec | Jimmy Lopez, (7) | Gilroy Hawks | 2-0 |
| Adrian Camposano | Breceda WC | Dec | Gionn Peralta, (8) | Willis Jepson | 9-8 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|