| Del Oro High School | ||||
| NOR CAL TOC 70 - 108 | ||||
| Results: 89 | ||||
| 42nd Annual 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brandon Claiborn | El Dorado Hills WC | Fall | Eric Coronado, (7) | Firebaugh | 1:00 |
| Lucas Baro | Alta Sierra | Dec | Darren Nguyen, (8) | Bancroft MS | 6-2 |
| Perez Perez | Windsor WC | Dec | Elan Tubbs, (7) | Sierra Ridge | 8-2 |
| Gabe Ledesma | Wilson-Exeter | Dec | Anthony Ortega, (8) | Bryant MS | 11-5 |
| Jimmy Scarr | Camerado Springs | Dec | Nico Guerrero | Mission Hill | 6-2 |
| Colin Hustrulid | Pleasant Valley-Pville | Fall | Steven Rojas, (6) | Kerman MS | :52 |
| Angel Velasquez | Central Catholic | Dec | Chance Nelson, (7) | Corning Sharks | 5-0 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Joey Cisneros | Tulare Titans | M-Dec | Juntin Hanz, (6) | Delta WC | 15-1 |
| Hugo Punzo | CK Price | Dec | Brandon Claiborn | El Dorado Hills WC | 7-4 |
| Anthony Hernandez | Willis Jepson | Dec | Bailey Perez, (7) | Dinuba WC | 5-1 |
| Hayden Gilbert | Anderson Attack | Fall | Lucas Baro, (7) | Alta Sierra | :39 |
| Jonathan Robles-Rials | Martin Murphy | Dec | Jason Garicia, (6) | Smedberg | 2-0 |
| Tyler Moore | Bronco WC | Dec | Perez Perez, (8) | Windsor WC | 7-1 |
| Josh Sibayan | Burton Bulldogs | Dec | Jacob van der Eb, (8) | Wilson-Exeter | 9-2 |
| Daniel Ormachea | Argonaut Jr WC | Dec | Michael Rodriguez, (6) | Tenaya | 11-6 |
| Julian Gaytan | Clark | Dec | Zachary Ruybal, (7) | Healdsburg | 3-0 |
| Clay Shropshire | Silverado MS | Dec | Johnny Flores, (7) | Wilson-Exeter | 2-1 |
| Dominic DuCharme | Windsor WC | Dec | Gabe Ledesma, (8) | Wilson-Exeter | 7-5 |
| Jimmy Scarr | Camerado Springs | Dec | Morgan Wiggers, (8) | Desmond MS | 7-0 |
| Colin Hustrulid | Pleasant Valley-Pville | Dec | Erik Udall, (8) | Willis Jepson | 8-4 |
| Trent Rose | Kerr MS | Dec | Charlie Dunn, (6) | Yosemite WC | 3-2 |
| Joseph Jaurequi | Timberwolves WC | T-Fall | Nezabdy Curiel, (7) | Kerman MS | 15-0 |
| Angel Velasquez | Central Catholic | Fall | Fernando Perez, (7) | Burton Bulldogs | 2:45 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jacob van der Eb | Wilson-Exeter | Dec | Eric Coronado, (7) | Firebaugh | 9-2 |
| Jason Garicia | Smedberg | Dec | Darren Nguyen, (8) | Bancroft MS | 6-3 |
| Bailey Perez | Dinuba WC | M-Dec | Elan Tubbs, (7) | Sierra Ridge | 12-4 |
| Anthony Ortega | Bryant MS | Dec | Charlie Dunn, (6) | Yosemite WC | 8-2 |
| Erik Udall | Willis Jepson | Dec | Nico Guerrero | Mission Hill | 6-0 |
| Morgan Wiggers | Desmond MS | Dec | Steven Rojas, (6) | Kerman MS | 6-2 |
| Chance Nelson | Corning Sharks | Dec | Zachary Ruybal, (7) | Healdsburg | 7-0 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Joey Cisneros | Tulare Titans | Dec | Hugo Punzo, (8) | CK Price | 5-2 |
| Anthony Hernandez | Willis Jepson | Dec | Hayden Gilbert, (8) | Anderson Attack | 4-2 |
| Tyler Moore | Bronco WC | M-Dec | Jonathan Robles-Rials, (7) | Martin Murphy | 8-0 |
| Josh Sibayan | Burton Bulldogs | Fall | Daniel Ormachea, (8) | Argonaut Jr WC | 1:20 |
| Julian Gaytan | Clark | Fall | Clay Shropshire, (6) | Silverado MS | 2:59 |
| Jimmy Scarr | Camerado Springs | M-Dec | Dominic DuCharme, (6) | Windsor WC | 11-2 |
| Colin Hustrulid | Pleasant Valley-Pville | M-Dec | Trent Rose, (8) | Kerr MS | 8-0 |
| Angel Velasquez | Central Catholic | Dec | Joseph Jaurequi, (7) | Timberwolves WC | 3-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jacob van der Eb | Wilson-Exeter | M-Dec | Michael Rodriguez, (6) | Tenaya | 14-2 |
| Perez Perez | Windsor WC | Dec | Jason Garicia, (6) | Smedberg | 6-1 |
| Bailey Perez | Dinuba WC | Dec | Lucas Baro, (7) | Alta Sierra | 3-2 |
| Brandon Claiborn | El Dorado Hills WC | M-Dec | Juntin Hanz, (6) | Delta WC | 12-0 |
| Fernando Perez | Burton Bulldogs | Fall | Nezabdy Curiel, (7) | Kerman MS | 2:52 |
| Erik Udall | Willis Jepson | M-Dec | Anthony Ortega, (8) | Bryant MS | 13-3 |
| Gabe Ledesma | Wilson-Exeter | Dec | Morgan Wiggers, (8) | Desmond MS | 3-0 |
| Chance Nelson | Corning Sharks | M-Dec | Johnny Flores, (7) | Wilson-Exeter | 8-0 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Dominic DuCharme | Windsor WC | Fall | Jacob van der Eb, (8) | Wilson-Exeter | 2:50 |
| Perez Perez | Windsor WC | Dec | Clay Shropshire, (6) | Silverado MS | 4-0 |
| Joseph Jaurequi | Timberwolves WC | Dec | Bailey Perez, (7) | Dinuba WC | 5-0 |
| Brandon Claiborn | El Dorado Hills WC | Fall | Trent Rose, (8) | Kerr MS | 2:15 |
| Fernando Perez | Burton Bulldogs | Dec | Hayden Gilbert, (8) | Anderson Attack | 8-6 |
| Hugo Punzo | CK Price | Dec | Erik Udall, (8) | Willis Jepson | 2-0 |
| Gabe Ledesma | Wilson-Exeter | Dec | Daniel Ormachea, (8) | Argonaut Jr WC | 6-0 |
| Chance Nelson | Corning Sharks | Dec | Jonathan Robles-Rials, (7) | Martin Murphy | 3-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Joey Cisneros | Tulare Titans | Dec | Anthony Hernandez, (7) | Willis Jepson | 8-1 |
| Tyler Moore | Bronco WC | Fall | Josh Sibayan, (8) | Burton Bulldogs | 2:29 |
| Jimmy Scarr | Camerado Springs | Dec | Julian Gaytan, (8) | Clark | 3-1 |
| Angel Velasquez | Central Catholic | Fall | Colin Hustrulid, (7) | Pleasant Valley-Pville | 2:37 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Dominic DuCharme | Windsor WC | M-Dec | Perez Perez, (8) | Windsor WC | 13-2 |
| Joseph Jaurequi | Timberwolves WC | Dec | Brandon Claiborn | El Dorado Hills WC | 6-2 |
| Hugo Punzo | CK Price | Dec | Fernando Perez, (7) | Burton Bulldogs | 8-2 |
| Chance Nelson | Corning Sharks | Dec | Gabe Ledesma, (8) | Wilson-Exeter | 6-4 |
| Consolation - 6th round |
| Winner | School | How | Opponent | School | Result |
| Dominic DuCharme | Windsor WC | Dec | Anthony Hernandez, (7) | Willis Jepson | 10-7 |
| Josh Sibayan | Burton Bulldogs | Dec | Joseph Jaurequi, (7) | Timberwolves WC | 3-2 |
| Hugo Punzo | CK Price | Dec | Julian Gaytan, (8) | Clark | 2-1 |
| Colin Hustrulid | Pleasant Valley-Pville | Dec | Chance Nelson, (7) | Corning Sharks | 6-0 |
| Consolation - 7th round |
| Winner | School | How | Opponent | School | Result |
| Dominic DuCharme | Windsor WC | Dec | Josh Sibayan, (8) | Burton Bulldogs | 10-6 |
| Hugo Punzo | CK Price | Dec | Colin Hustrulid, (7) | Pleasant Valley-Pville | 10-8 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Moore | Bronco WC | Dec | Joey Cisneros, (7) | Tulare Titans | 2-0 |
| Angel Velasquez | Central Catholic | Dec | Jimmy Scarr, (7) | Camerado Springs | 4-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jimmy Scarr | Camerado Springs | Dec | Dominic DuCharme, (6) | Windsor WC | 8-2 |
| Joey Cisneros | Tulare Titans | M-Dec | Hugo Punzo, (8) | CK Price | 10-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Colin Hustrulid | Pleasant Valley-Pville | Dec | Josh Sibayan, (8) | Burton Bulldogs | 4-0 |
| Dominic DuCharme | Windsor WC | Dec | Hugo Punzo, (8) | CK Price | 7-4 |
| Joey Cisneros | Tulare Titans | Dec | Jimmy Scarr, (7) | Camerado Springs | 2-0 OT |
| Angel Velasquez | Central Catholic | Dec | Tyler Moore, (8) | Bronco WC | 2-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|