| Del Oro High School | ||||
| NOR CAL TOC 70 - 108 | ||||
| Results: 70 | ||||
| 42nd Annual 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Alexander Rivera | Team Smackdown | Fall | Antonio Vidal, (6) | Pleasant Valley-Pville | 1:30 |
| Norman Abas | Breceda WC | Dec | Will Hardin, (6) | Weimar MS | 4-0 |
| Marcelino Madrid | Firebaugh | Dec | Joshua Ploke, (7) | El Dorado Hills WC | 5-2 |
| Daniel Briseno | Washington-CAR | Def | Mitch Kahn, (8) | Cavitt | |
| Carl Castro | Mendota | Dec | Curtis Booth, (6) | Sutter Folsom | 3-2 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Alexander Rivera | Team Smackdown | Dec | Marina Doi, (8) | Rafer Johnson | 5-4 |
| Norman Abas | Breceda WC | Dec | Aaron Rugano, (6) | Stockton Elite WC | 6-4 |
| Bryce Morita | Kastner | Fall | Landon McBride, (6) | Cooley MS | 2:58 |
| Marcelino Madrid | Firebaugh | M-Dec | Wes Shupe, (8) | Eastside | 9-0 |
| Victor Quintos | Breceda WC | Fall | Daniel Briseno, (6) | Washington-CAR | 1:45 |
| Vincent Calandrelli | Parsons | Dec | Carl Castro, (6) | Mendota | 2-0 |
| Javier Alaniz | Bronco WC | M-Dec | Arsenio Ayala, (6) | Marsh Gators | 9-1 |
| Anthony Aguilar | Rafer Johnson | Dec | Thomas Caselman, (8) | Sunnyvale MS | 4-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Thomas Caselman | Sunnyvale MS | Dec | Antonio Vidal, (6) | Pleasant Valley-Pville | 10-6 |
| Arsenio Ayala | Marsh Gators | Dec | Will Hardin, (6) | Weimar MS | 7-0 |
| Joshua Ploke | El Dorado Hills WC | Dec | Daniel Briseno, (6) | Washington-CAR | 6-0 |
| Wes Shupe | Eastside | Def | Mitch Kahn, (8) | Cavitt | |
| Curtis Booth | Sutter Folsom | Dec | Landon McBride, (6) | Cooley MS | 4-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Alexander Rivera | Team Smackdown | Fall | Norman Abas, (7) | Breceda WC | 2:57 |
| Bryce Morita | Kastner | Dec | Marcelino Madrid, (7) | Firebaugh | 4-0 |
| Victor Quintos | Breceda WC | Fall | Vincent Calandrelli, (6) | Parsons | 2:45 |
| Javier Alaniz | Bronco WC | M-Dec | Anthony Aguilar, (8) | Rafer Johnson | 9-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Arsenio Ayala | Marsh Gators | Fall | Thomas Caselman, (8) | Sunnyvale MS | 1:27 |
| Joshua Ploke | El Dorado Hills WC | Dec | Carl Castro, (6) | Mendota | 2-1 |
| Curtis Booth | Sutter Folsom | M-Dec | Wes Shupe, (8) | Eastside | 14-2 |
| Marina Doi | Rafer Johnson | Dec | Aaron Rugano, (6) | Stockton Elite WC | 8-2 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Arsenio Ayala | Marsh Gators | Dec | Marcelino Madrid, (7) | Firebaugh | 7-0 |
| Norman Abas | Breceda WC | M-Dec | Joshua Ploke, (7) | El Dorado Hills WC | 9-0 |
| Anthony Aguilar | Rafer Johnson | Dec | Curtis Booth, (6) | Sutter Folsom | 4-2 |
| Marina Doi | Rafer Johnson | M-Dec | Vincent Calandrelli, (6) | Parsons | 10-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Alexander Rivera | Team Smackdown | Dec | Bryce Morita, (7) | Kastner | 4-0 |
| Victor Quintos | Breceda WC | Dec | Javier Alaniz, (6) | Bronco WC | 6-0 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Arsenio Ayala | Marsh Gators | Fall | Norman Abas, (7) | Breceda WC | 1:36 |
| Marina Doi | Rafer Johnson | M-Dec | Anthony Aguilar, (8) | Rafer Johnson | 11-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Javier Alaniz | Bronco WC | Dec | Arsenio Ayala, (6) | Marsh Gators | 3-2 |
| Marina Doi | Rafer Johnson | Dec | Bryce Morita, (7) | Kastner | 4-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Norman Abas | Breceda WC | Dec | Anthony Aguilar, (8) | Rafer Johnson | 4-3 |
| Bryce Morita | Kastner | Dec | Arsenio Ayala, (6) | Marsh Gators | 10-2 |
| Marina Doi | Rafer Johnson | Dec | Javier Alaniz, (6) | Bronco WC | 4-1 |
| Victor Quintos | Breceda WC | Dec | Alexander Rivera, (6) | Team Smackdown | 5-3 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|