| Del Oro High School | ||||
| NOR CAL TOC 70 - 108 | ||||
| Central Catholic - 82.00 Points | ||||
| 42nd Annual 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 83 Nico Colunga Record: 7- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Carlos Herrera | Bakersfield Drillers | Dec 4-3 |
| Lost | David Campbell | Tulare WC | Dec 2-0 |
| Won | Brennen Collins | Carnegie | Dec 2-0 |
| Won | Kyle Resendez | Kerman MS | M-Dec 9-0 |
| Won | Aaron Mora | Firebaugh | Dec 2-1 |
| Won | Jesse Vasquez | Gilroy Hawks | Dec 7-0 |
| Won | Khristian Olivas | Clark | Dec 7-1 |
| Won | Carlos Herrera | Bakersfield Drillers | M-Dec 11-0 |
| 83 Daniel Abbate Record: 2- 2 |
| Result | Opponent | School | How |
| Won | G'Angelo Rodriguez | Toby Johnson | M-Dec 12-0 |
| Won | Brendan Thomas | John Muir MS | Dec 5-4 |
| Lost | Wyatt Wyckoff | Paradise | Fall :42 |
| Lost | Jesse Vasquez | Gilroy Hawks | Dec 3-2 |
| 89 Angel Velasquez Record: 6- 0 1st Place |
| Result | Opponent | School | How |
| Won | Chance Nelson | Corning Sharks | Dec 5-0 |
| Won | Fernando Perez | Burton Bulldogs | Fall 2:45 |
| Won | Joseph Jaurequi | Timberwolves WC | Dec 3-0 |
| Won | Colin Hustrulid | Pleasant Valley-Pville | Fall 2:37 |
| Won | Jimmy Scarr | Camerado Springs | Dec 4-0 |
| Won | Tyler Moore | Bronco WC | Dec 2-1 |
| 103 Emilio Saavedra Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Ryan Cummings | Los Gatos WC | Fall :35 |
| Lost | Michael Knoblach | Kastner | Fall :44 |
| Won | Bobby Ehman | Willis Jepson | Fall 1:27 |
| Won | Jose Gonzalez | Bartlett | Fall 1:37 |
| Won | David Conte | Concord Youth Club | M-Dec 11-0 |
| Won | Ray Baiz | Albiani | Fall |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|