| Del Oro High School | ||||
| NOR CAL TOC 70 - 108 | ||||
| Burton Bulldogs - 107.50 Points | ||||
| 42nd Annual 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 76 Alexe DeLaPena Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Anthony Wesley | Barrett | Fall :44 |
| Lost | Christian Ramos | Vallejo PAL | Fall 1:41 |
| 76 Andrew Nelms Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Matt Rosa | Northside | Dec 4-2 |
| Lost | Kenny Jones | Lassen | Dec 7-5 |
| Won | Brian Thomas | John Muir MS | Dec 1-0 |
| Won | JT Teel | Vaca Pena | Dec 6-0 |
| Lost | Chris Marin | Alta Sierra | Dec 5-0 |
| 83 Matt Gamble Record: 4- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Charles Hubbard | Louis Pasteur | M-Dec 13-0 |
| Won | Todd Alexander | Kerr MS | Fall :25 |
| Won | James Gomez | Silverado MS | Dec 5-2 |
| Won | Khristian Olivas | Clark | Dec 7-5 |
| Lost | Wyatt Wyckoff | Paradise | Dec 8-6 |
| 89 Josh Sibayan Record: 3- 3 8th Place |
| Result | Opponent | School | How |
| Won | Jacob van der Eb | Wilson-Exeter | Dec 9-2 |
| Won | Daniel Ormachea | Argonaut Jr WC | Fall 1:20 |
| Lost | Tyler Moore | Bronco WC | Fall 2:29 |
| Won | Joseph Jaurequi | Timberwolves WC | Dec 3-2 |
| Lost | Dominic DuCharme | Windsor WC | Dec 10-6 |
| Lost | Colin Hustrulid | Pleasant Valley-Pville | Dec 4-0 |
| 89 Fernando Perez Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Angel Velasquez | Central Catholic | Fall 2:45 |
| Won | Nezabdy Curiel | Kerman MS | Fall 2:52 |
| Won | Hayden Gilbert | Anderson Attack | Dec 8-6 |
| Lost | Hugo Punzo | CK Price | Dec 8-2 |
| 95 Isaiah Hokit Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Ricky Yang | Willows | Fall 1:35 |
| Won | Jonathan Maroon | Buljan | Dec 6-0 |
| Won | Samuel Parmentier | Butte Bears | T-Fall 15-0 |
| Lost | Gionn Peralta | Willis Jepson | Dec 2-0 |
| Won | Jesse Gregerson | Delta WC | M-Dec 8-0 |
| Won | Jimmy Lopez | Gilroy Hawks | Dec 2-0 |
| 100 Josh Hokit Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Jacob Thalin | Chimera WC | Dec 5-1 |
| Won | Anthony Errecart | Kerman MS | Dec 2-1 |
| Lost | Josh Lazaro | Carnegie | Dec 3-0 |
| Won | AJ Rosas | Navelencia | Dec 3-2 |
| Lost | Michael Ripley | Oroville Rattlers | Dec 1-0 |
| 103 Mason Pengilly Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | Noel Ramirez | Navelencia | Fall :14 |
| Won | Joseph Gonzales | Argonaut Jr WC | Dec :31 |
| Won | Tom Yozzo | Tri Valley Elite | Fall 2:43 |
| Won | David Conte | Concord Youth Club | Fall :39 |
| Won | Michael Knoblach | Kastner | Dec 4-2 |
| 108 Matt Milinich Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Cameron Goetz | Spring View | Dec 8-5 |
| Lost | Devan Turner | CA Jacobs | Dec 7-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|