| Del Oro High School | ||||
| NOR CAL TOC 70 - 108 | ||||
| Wrestlers: 89 | ||||
| 42nd Annual 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Angel Velasquez | Central Catholic | 7 | 6- 0 | 100.00 |
| Joey Cisneros | Tulare Titans | 7 | 5- 1 | 83.33 |
| Tyler Moore | Bronco WC | 8 | 4- 1 | 80.00 |
| Dominic DuCharme | Windsor WC | 6 | 6- 2 | 75.00 |
| Jimmy Scarr | Camerado Springs | 7 | 5- 2 | 71.43 |
| Colin Hustrulid | Pleasant Valley-Pville | 7 | 5- 2 | 71.43 |
| Chance Nelson | Corning Sharks | 7 | 4- 2 | 66.67 |
| Hugo Punzo | CK Price | 8 | 5- 3 | 62.50 |
| Brandon Claiborn | El Dorado Hills WC | 3- 2 | 60.00 | |
| Perez Perez | Windsor WC | 8 | 3- 2 | 60.00 |
| Gabe Ledesma | Wilson-Exeter | 8 | 3- 2 | 60.00 |
| Joseph Jaurequi | Timberwolves WC | 7 | 3- 2 | 60.00 |
| Anthony Hernandez | Willis Jepson | 7 | 2- 2 | 50.00 |
| Bailey Perez | Dinuba WC | 7 | 2- 2 | 50.00 |
| Josh Sibayan | Burton Bulldogs | 8 | 3- 3 | 50.00 |
| Jacob van der Eb | Wilson-Exeter | 8 | 2- 2 | 50.00 |
| Julian Gaytan | Clark | 8 | 2- 2 | 50.00 |
| Erik Udall | Willis Jepson | 8 | 2- 2 | 50.00 |
| Fernando Perez | Burton Bulldogs | 7 | 2- 2 | 50.00 |
| Hayden Gilbert | Anderson Attack | 8 | 1- 2 | 33.33 |
| Lucas Baro | Alta Sierra | 7 | 1- 2 | 33.33 |
| Jonathan Robles-Rials | Martin Murphy | 7 | 1- 2 | 33.33 |
| Jason Garicia | Smedberg | 6 | 1- 2 | 33.33 |
| Daniel Ormachea | Argonaut Jr WC | 8 | 1- 2 | 33.33 |
| Clay Shropshire | Silverado MS | 6 | 1- 2 | 33.33 |
| Anthony Ortega | Bryant MS | 8 | 1- 2 | 33.33 |
| Morgan Wiggers | Desmond MS | 8 | 1- 2 | 33.33 |
| Trent Rose | Kerr MS | 8 | 1- 2 | 33.33 |
| Juntin Hanz | Delta WC | 6 | 0- 2 | 0.00 |
| Eric Coronado | Firebaugh | 7 | 0- 2 | 0.00 |
| Elan Tubbs | Sierra Ridge | 7 | 0- 2 | 0.00 |
| Michael Rodriguez | Tenaya | 6 | 0- 2 | 0.00 |
| Zachary Ruybal | Healdsburg | 7 | 0- 2 | 0.00 |
| Johnny Flores | Wilson-Exeter | 7 | 0- 2 | 0.00 |
| Nico Guerrero | Mission Hill | 0- 2 | 0.00 | |
| Steven Rojas | Kerman MS | 6 | 0- 2 | 0.00 |
| Charlie Dunn | Yosemite WC | 6 | 0- 2 | 0.00 |
| Nezabdy Curiel | Kerman MS | 7 | 0- 2 | 0.00 |
| Darren Nguyen | Bancroft MS | 8 | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|