| Del Oro High School | ||||
| NOR CAL TOC 70 - 108 | ||||
| Home | ||||
| 42nd Annual 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Burton Bulldogs | 107.50 | |
| 2. | Central Catholic | 82.00 | |
| 3. | Kastner | 64.00 | |
| 4. | Willis Jepson | 61.00 | |
| 5. | Bakersfield Drillers | 60.50 | |
| 6. | Breceda WC | 60.00 | |
| 7. | Gilroy Hawks | 53.00 | |
| 8. | Bronco WC | 51.00 | |
| 9. | Barrett | 40.00 | |
| 10. | Clark | 32.50 | |
| 11. | Oroville Rattlers | 31.00 | |
| (tie) | Paradise | 31.00 | |
| 13. | NorCal Elite | 30.00 | |
| 14. | Concord Youth Club | 28.00 | |
| 15. | Albiani | 24.50 | |
| 16. | ASI | 24.00 | |
| (tie) | Carnegie | 24.00 | |
| (tie) | Team Smackdown | 24.00 | |
| (tie) | Windsor WC | 24.00 | |
| 20. | Alta Sierra | 23.00 | |
| 21. | Legends of Gold | 22.00 | |
| 22. | Rafer Johnson | 21.00 | |
| 23. | Tulare Titans | 20.00 | |
| 24. | Kerr MS | 19.00 | |
| 25. | Navelencia | 17.50 | |
| 26. | Camerado Springs | 17.00 | |
| 27. | Delta WC | 16.00 | |
| (tie) | Silverado MS | 16.00 | |
| 29. | Firebaugh | 15.50 | |
| 30. | CK Price | 15.00 | |
| (tie) | Louis Pasteur | 15.00 | |
| 32. | Loomis | 14.50 | |
| 33. | Kerman MS | 14.00 | |
| (tie) | Lassen | 14.00 | |
| (tie) | Sutter Folsom | 14.00 | |
| (tie) | Tri Valley Elite | 14.00 | |
| 37. | El Dorado Hills WC | 12.00 | |
| (tie) | Jackman | 12.00 | |
| (tie) | Team Puma | 12.00 | |
| (tie) | Wilson-Exeter | 12.00 | |
| 41. | Lee MS | 11.00 | |
| (tie) | Los Gatos WC | 11.00 | |
| (tie) | Marsh Gators | 11.00 | |
| 44. | Buljan | 10.00 | |
| (tie) | Pleasant Valley-Pville | 10.00 | |
| (tie) | Tulare WC | 10.00 | |
| 47. | Bartlett | 9.00 | |
| 48. | Timberwolves WC | 7.50 | |
| 49. | Argonaut Jr WC | 7.00 | |
| (tie) | Vallejo PAL | 7.00 | |
| 51. | Anderson Attack | 6.00 | |
| (tie) | Butte Bears | 6.00 | |
| (tie) | Eastside | 6.00 | |
| (tie) | Tjefferson-Mad | 6.00 | |
| 55. | Chico Jr | 5.00 | |
| (tie) | Corning Sharks | 5.00 | |
| (tie) | Daniel Savage | 5.00 | |
| (tie) | John Muir MS | 5.00 | |
| (tie) | Mother Lode | 5.00 | |
| 60. | Chimera WC | 4.00 | |
| (tie) | Combat WC | 4.00 | |
| (tie) | Martin Murphy | 4.00 | |
| (tie) | Oakdale | 4.00 | |
| (tie) | Parsons | 4.00 | |
| (tie) | Pleasant Hill | 4.00 | |
| (tie) | Scotsmen Wrestling | 4.00 | |
| (tie) | Smedberg | 4.00 | |
| (tie) | Toby Johnson | 4.00 | |
| (tie) | Washington-CAR | 4.00 | |
| 70. | CA Jacobs | 3.00 | |
| (tie) | Dinuba WC | 3.00 | |
| (tie) | Mountain Creek | 3.00 | |
| (tie) | Springstowne | 3.00 | |
| 74. | Creekside RP | 2.00 | |
| (tie) | Dunham | 2.00 | |
| (tie) | Folsom MS | 2.00 | |
| (tie) | Lincoln-Selma | 2.00 | |
| (tie) | Mendota | 2.00 | |
| (tie) | Spring View | 2.00 | |
| 80. | Bryant MS | 1.00 | |
| (tie) | Desmond MS | 1.00 | |
| (tie) | Sunnyvale MS | 1.00 | |
| (tie) | Vaca Pena | 1.00 | |
| 84. | Alta Vista | 0.00 | |
| (tie) | Antelope Crossing | 0.00 | |
| (tie) | Arden | 0.00 | |
| (tie) | AscentionSolorsano | 0.00 | |
| (tie) | Awhanee | 0.00 | |
| (tie) | Bancroft MS | 0.00 | |
| (tie) | Bidwell WC | 0.00 | |
| (tie) | Cavitt | 0.00 | |
| (tie) | Citrus MS | 0.00 | |
| (tie) | CMWA-Bam | 0.00 | |
| (tie) | Comstock | 0.00 | |
| (tie) | Cooley MS | 0.00 | |
| (tie) | Crescent Elk | 0.00 | |
| (tie) | Dunsmuir | 0.00 | |
| (tie) | Durham WC | 0.00 | |
| (tie) | Eich MS | 0.00 | |
| (tie) | Escalon WC | 0.00 | |
| (tie) | EV Cain | 0.00 | |
| (tie) | Foothill(Sanger) | 0.00 | |
| (tie) | Fowler(Sutter) | 0.00 | |
| (tie) | Freedom WC | 0.00 | |
| (tie) | Georgetown | 0.00 | |
| (tie) | Golden Hills | 0.00 | |
| (tie) | Granite Oaks | 0.00 | |
| (tie) | Harriet Eddy MS | 0.00 | |
| (tie) | Harris MS | 0.00 | |
| (tie) | Healdsburg | 0.00 | |
| (tie) | Herbert Green | 0.00 | |
| (tie) | Jas Rutter MS | 0.00 | |
| (tie) | LaVina MS | 0.00 | |
| (tie) | Livingston MS | 0.00 | |
| (tie) | Lodi WC | 0.00 | |
| (tie) | Los Banos | 0.00 | |
| (tie) | Lyman Gilmore | 0.00 | |
| (tie) | Marvel Wrestling | 0.00 | |
| (tie) | Mat Sports | 0.00 | |
| (tie) | McFarland MS | 0.00 | |
| (tie) | Mission Hill | 0.00 | |
| (tie) | Mitchell | 0.00 | |
| (tie) | MLK (Madera) | 0.00 | |
| (tie) | Napa Sheriff WC | 0.00 | |
| (tie) | Northside | 0.00 | |
| (tie) | Olympus | 0.00 | |
| (tie) | Pinkerton | 0.00 | |
| (tie) | Pioneer Mustangs | 0.00 | |
| (tie) | Pleasant Grove | 0.00 | |
| (tie) | Pleasant Valley-Penn | 0.00 | |
| (tie) | Richgrove | 0.00 | |
| (tie) | Salida | 0.00 | |
| (tie) | Sequoia MS | 0.00 | |
| (tie) | Shafter | 0.00 | |
| (tie) | Sierra Ridge | 0.00 | |
| (tie) | Stallion Nation | 0.00 | |
| (tie) | Stockton Elite WC | 0.00 | |
| (tie) | Tenaya | 0.00 | |
| (tie) | Twelve Bridges MS | 0.00 | |
| (tie) | Union Hill | 0.00 | |
| (tie) | Weimar MS | 0.00 | |
| (tie) | Willows | 0.00 | |
| (tie) | Winters | 0.00 | |
| (tie) | Yosemite WC | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|