| Del Oro High School | ||||
| NOR CAL TOC 112 - 235 | ||||
| Teams | ||||
| 42nd Annual 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Twelve Bridges MS 2.00 | Ahwahnee 24.00 | Albiani 16.00 |
| Anderson Attack 7.00 | Antelope Crossing 7.00 | Arden 9.00 |
| Argonaut Jr WC 15.00 | AscentionSolorsano 1.00 | ASI 0.00 |
| Alta Sierra 7.00 | Alta Vista 0.00 | Bancroft MS 18.00 |
| Barrett 24.00 | Bartlett 17.00 | Bidwell WC 0.00 |
| Breceda WC 35.00 | Bronco WC 99.00 | Bryant MS 38.00 |
| Buljan 11.00 | Burton Bulldogs 82.50 | Butte Bears 5.00 |
| CA Jacobs 0.00 | Camerado Springs 0.00 | Carnegie 26.00 |
| Cavitt 0.00 | Central Catholic 0.00 | Chico Jr 12.00 |
| Chimera WC 25.00 | Citrus MS 0.00 | CK Price 15.00 |
| Clark 89.00 | CMWA-Bam 0.00 | Combat WC 19.00 |
| Comstock 0.00 | Cooley MS 0.00 | Corning Sharks 0.00 |
| Creekside RP 0.00 | Crescent Elk 0.00 | Concord Youth Club 54.00 |
| Delta WC 2.00 | Desmond MS 0.00 | Dinuba WC 30.00 |
| Bakersfield Drillers 22.00 | Dunham 0.00 | Dunsmuir 0.00 |
| Durham WC 20.00 | Eastside 11.00 | El Dorado Hills WC 32.00 |
| Eich MS 6.00 | Stockton Elite WC 6.00 | Escalon WC 15.50 |
| EV Cain 3.00 | Firebaugh 7.00 | Folsom MS 26.00 |
| Foothill(Sanger) 5.00 | Fowler(Sutter) 11.00 | Freedom WC 22.00 |
| Georgetown 1.00 | Golden Hills 0.00 | Gilroy Hawks 108.50 |
| Granite Oaks 7.00 | Harris MS 0.00 | Healdsburg 0.00 |
| Harriet Eddy MS 7.00 | Herbert Green 2.00 | Jackman 14.00 |
| Willis Jepson 78.50 | Kastner 135.00 | Kerman MS 27.00 |
| Kerr MS 2.00 | Lassen 0.00 | LaVina MS 0.00 |
| Lee MS 20.00 | Legends of Gold 0.00 | Lyman Gilmore 9.00 |
| Lincoln-Selma 30.50 | Livingston MS 23.00 | Lodi WC 0.00 |
| Loomis 57.00 | Los Banos 0.00 | Los Gatos WC 3.00 |
| Marsh Gators 14.00 | Marvel Wrestling 22.00 | McFarland MS 0.00 |
| Mendota 31.00 | Mission Hill 0.00 | Mitchell 7.00 |
| MLK (Madera) 14.00 | Mother Lode 0.00 | Mat Sports 0.00 |
| Mountain Creek 26.00 | John Muir MS 0.00 | Martin Murphy 0.00 |
| Napa Sheriff WC 0.00 | Navelencia 0.00 | NorCal Elite 0.00 |
| Northside 1.00 | Oakdale 0.00 | Olympus 14.00 |
| Oroville Rattlers 32.00 | Paradise 14.00 | Parsons 0.00 |
| Louis Pasteur 19.00 | Pleasant Grove 6.00 | Pleasant Hill 0.00 |
| Pinkerton 9.00 | Pioneer Mustangs 18.00 | Team Puma 36.00 |
| Pleasant Valley-Penn 5.00 | Pleasant Valley-Pville 8.00 | Rafer Johnson 0.00 |
| Richgrove 15.00 | Jas Rutter MS 11.00 | Salida 15.00 |
| Daniel Savage 0.00 | Scotsmen Wrestling 0.00 | Sequoia MS 4.00 |
| Shafter 15.00 | Silverado MS 5.00 | Team Smackdown 0.00 |
| Smedberg 22.00 | Springstowne 0.00 | Sierra Ridge 0.00 |
| Stallion Nation 7.00 | Sunnyvale MS 8.00 | Sutter Folsom 7.00 |
| Spring View 19.00 | Tenaya 3.00 | Timberwolves WC 12.00 |
| Tulare Titans 0.00 | Tjefferson-Mad 39.00 | Toby Johnson 70.00 |
| Tri Valley Elite 3.00 | Tulare WC 20.00 | Union Hill 4.00 |
| Vaca Pena 0.00 | Vallejo PAL 0.00 | Washington-CAR 28.00 |
| Weimar MS 0.00 | Willows 31.00 | Wilson-Exeter 0.00 |
| Windsor WC 5.00 | Winters 0.00 | Yosemite WC 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|