| Del Oro High School | ||||
| NOR CAL TOC 112 - 235 | ||||
| Results: 235 | ||||
| 42nd Annual 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| JR Fry | CK Price | Fall | Michael Spina, (7) | Spring View | |
| Eric Garza | Kerman MS | Dec | Sam Madden, (8) | Kastner | |
| Jacob Valles | Ahwahnee | Fall | Rickey Allen, (7) | Harris MS | |
| Saul Meneses | Spring View | Fall | John Alvarado, (8) | Bartlett | |
| Josh Davis | Toby Johnson | Dec | Mo Ngungutau, (8) | Bancroft MS |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Isaac Ruiz | Breceda WC | Fall | JR Fry, (8) | CK Price | |
| Jacob Valles | Ahwahnee | Fall | Eric Garza, (8) | Kerman MS | |
| Isaiah Duran | Bronco WC | Fall | Saul Meneses, (8) | Spring View | |
| Josh Davis | Toby Johnson | Dec | Joey Alvarez, (8) | Lincoln-Selma |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Sam Madden | Kastner | Fall | Rickey Allen, (7) | Harris MS |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Michael Spina | Spring View | Def | Joey Alvarez, (8) | Lincoln-Selma | |
| Saul Meneses | Spring View | Fall | Sam Madden, (8) | Kastner | |
| John Alvarado | Bartlett | Fall | Eric Garza, (8) | Kerman MS | |
| Mo Ngungutau | Bancroft MS | Dec | JR Fry, (8) | CK Price |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Isaac Ruiz | Breceda WC | Dec | Jacob Valles, (8) | Ahwahnee | 12-3 |
| Isaiah Duran | Bronco WC | Fall | Josh Davis, (7) | Toby Johnson |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Saul Meneses | Spring View | Fall | Michael Spina, (7) | Spring View | |
| Mo Ngungutau | Bancroft MS | Fall | John Alvarado, (8) | Bartlett |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jacob Valles | Ahwahnee | Fall | Saul Meneses, (8) | Spring View | |
| Josh Davis | Toby Johnson | Dec | Mo Ngungutau, (8) | Bancroft MS | 3-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| John Alvarado | Bartlett | Dec | Michael Spina, (7) | Spring View | 10-3 |
| Mo Ngungutau | Bancroft MS | Fall | Saul Meneses, (8) | Spring View | |
| Josh Davis | Toby Johnson | Dec | Jacob Valles, (8) | Ahwahnee | 3-0 |
| Isaiah Duran | Bronco WC | Fall | Isaac Ruiz, (8) | Breceda WC |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|