| Del Oro High School | ||||
| NOR CAL TOC 112 - 235 | ||||
| Results: 185 | ||||
| 42nd Annual 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Elford | Burton Bulldogs | Fall | Lawrence Cummings, (8) | Oroville Rattlers | |
| Casey Jones | Foothill(Sanger) | Dec | Chase Gildea, (8) | Combat WC | |
| Christian Vargas | Smedberg | Dec | Jesse Chavez, (8) | Tjefferson-Mad | |
| Kyle McCray | Twelve Bridges MS | Dec | Nick Callender, (8) | Timberwolves WC | |
| Ethan Hester | Marsh Gators | Dec | Roman Hernandez, (8) | Kastner | |
| Joseph Hurtado | Bakersfield Drillers | Dec | Nick Gustin, (8) | Toby Johnson | |
| Ben Bowen | Chimera WC | Fall | Isaiah Agcaoili, (8) | Burton Bulldogs |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Cortes Morales | Kastner | M-Dec | Victor Raigoza, (6) | CK Price | |
| Matt Elford | Burton Bulldogs | Dec | Hunter Henderson, (8) | Pleasant Valley-Pville | |
| Austin Reynolds | Barrett | Fall | Casey Jones, (8) | Foothill(Sanger) | |
| Christian Vargas | Smedberg | Dec | Basilio Paiste, (7) | Bartlett | |
| Michael Morales | Team Puma | Dec | Kyle McCray, (8) | Twelve Bridges MS | |
| Ethan Hester | Marsh Gators | Fall | Oscar Quitaro, (8) | Pleasant Grove | |
| Joseph Hurtado | Bakersfield Drillers | Fall | Robert Jawien, (8) | Bronco WC | |
| Dominic Navarro | Firebaugh | Dec | Ben Bowen, (7) | Chimera WC |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Robert Jawien | Bronco WC | Fall | Lawrence Cummings, (8) | Oroville Rattlers | |
| Chase Gildea | Combat WC | Dec | Oscar Quitaro, (8) | Pleasant Grove | |
| Jesse Chavez | Tjefferson-Mad | Fall | Kyle McCray, (8) | Twelve Bridges MS | |
| Nick Callender | Timberwolves WC | Fall | Basilio Paiste, (7) | Bartlett | |
| Roman Hernandez | Kastner | Fall | Casey Jones, (8) | Foothill(Sanger) | |
| Nick Gustin | Toby Johnson | Def | Hunter Henderson, (8) | Pleasant Valley-Pville | |
| Victor Raigoza | CK Price | Fall | Isaiah Agcaoili, (8) | Burton Bulldogs |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Cortes Morales | Kastner | Fall | Matt Elford, (8) | Burton Bulldogs | |
| Christian Vargas | Smedberg | Dec | Austin Reynolds, (8) | Barrett | |
| Michael Morales | Team Puma | Def | Ethan Hester, (8) | Marsh Gators | |
| Joseph Hurtado | Bakersfield Drillers | Dec | Dominic Navarro, (8) | Firebaugh |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Robert Jawien | Bronco WC | M-Dec | Ben Bowen, (7) | Chimera WC | |
| Chase Gildea | Combat WC | Fall | Jesse Chavez, (8) | Tjefferson-Mad | |
| Nick Callender | Timberwolves WC | Dec | Roman Hernandez, (8) | Kastner | |
| Nick Gustin | Toby Johnson | Fall | Victor Raigoza, (6) | CK Price |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Robert Jawien | Bronco WC | M-Dec | Austin Reynolds, (8) | Barrett | |
| Chase Gildea | Combat WC | Fall | Matt Elford, (8) | Burton Bulldogs | |
| Nick Callender | Timberwolves WC | M-Dec | Dominic Navarro, (8) | Firebaugh | |
| Nick Gustin | Toby Johnson | Def | Ethan Hester, (8) | Marsh Gators |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cortes Morales | Kastner | Fall | Christian Vargas, (8) | Smedberg | |
| Joseph Hurtado | Bakersfield Drillers | Dec | Michael Morales, (8) | Team Puma | 3-1 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Chase Gildea | Combat WC | Fall | Robert Jawien, (8) | Bronco WC | |
| Nick Callender | Timberwolves WC | Dec | Nick Gustin, (8) | Toby Johnson | 1-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Michael Morales | Team Puma | Dec | Chase Gildea, (8) | Combat WC | 4-3 |
| Christian Vargas | Smedberg | Fall | Nick Callender, (8) | Timberwolves WC |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Nick Gustin | Toby Johnson | Fall | Robert Jawien, (8) | Bronco WC | |
| Nick Callender | Timberwolves WC | Dec | Chase Gildea, (8) | Combat WC | 4-2 |
| Christian Vargas | Smedberg | Dec | Michael Morales, (8) | Team Puma | 4-2 |
| Cortes Morales | Kastner | Dec | Joseph Hurtado, (8) | Bakersfield Drillers | 7-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|