| Del Oro High School | ||||
| NOR CAL TOC 112 - 235 | ||||
| Results: 112 | ||||
| 42nd Annual 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Abel Contreras | Burton Bulldogs | T-Fall | Haden Johnson, (8) | Combat WC | |
| Joe Garcia | Tjefferson-Mad | Dec | Ali Khan, (8) | Toby Johnson | |
| Luke Bussey | Olympus | Fall | Jake Boontjer, (8) | Eastside | |
| Paul Fox | Gilroy Hawks | Fall | Jacob Lowrie, (8) | Winters | |
| Nathan Taylor | Lyman Gilmore | Fall | Angel Huerta, (8) | Kerman MS | |
| Chris Garcia | Kastner | Fall | Mason Andrews, (8) | Barrett | |
| Alex Jimenez | Alta Sierra | Fall | Tyler Shamblin, (6) | Northside | |
| Tyler Lawrence | Escalon WC | Dec | Julia Ausmus, (7) | Louis Pasteur | |
| Ryley Berzins | Pleasant Valley-Penn | M-Dec | Sam Pfau, (7) | Barrett | |
| Brandon Magnussen | Arden | Dec | Rueben Arreola, (8) | Bartlett | |
| Cody Bundy | CK Price | Fall | Christopher DelaCruz, (8) | LaVina MS | |
| Matt Cantu | Breceda WC | M-Dec | Juan Mendoza, (7) | Mendota | |
| Anthony Munoz | Tjefferson-Mad | Dec | Zeke Stinger, (8) | Lee MS | |
| Carson Maples | Windsor WC | Fall | Mike Lucas, (8) | Kerr MS | |
| Brandon Fratto | Buljan | Fall | Austin Reichert, (8) | AscentionSolorsano |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Abel Contreras | Burton Bulldogs | Dec | Joe Garcia, (8) | Tjefferson-Mad | |
| Paul Fox | Gilroy Hawks | M-Dec | Luke Bussey, (7) | Olympus | |
| Chris Garcia | Kastner | Fall | Nathan Taylor, (8) | Lyman Gilmore | |
| Alex Jimenez | Alta Sierra | Dec | Tyler Lawrence, (8) | Escalon WC | |
| Ryley Berzins | Pleasant Valley-Penn | Dec | Caleb Patrick, (8) | Argonaut Jr WC | |
| Brandon Magnussen | Arden | Dec | Cody Bundy, (8) | CK Price | |
| Anthony Munoz | Tjefferson-Mad | M-Dec | Matt Cantu, (7) | Breceda WC | |
| Brandon Fratto | Buljan | Dec | Carson Maples, (7) | Windsor WC |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ali Khan | Toby Johnson | Dec | Haden Johnson, (8) | Combat WC | |
| Jake Boontjer | Eastside | Fall | Jacob Lowrie, (8) | Winters | |
| Angel Huerta | Kerman MS | Fall | Mason Andrews, (8) | Barrett | |
| Tyler Shamblin | Northside | Dec | Julia Ausmus, (7) | Louis Pasteur | |
| Rueben Arreola | Bartlett | Fall | Christopher DelaCruz, (8) | LaVina MS | |
| Juan Mendoza | Mendota | Dec | Zeke Stinger, (8) | Lee MS | |
| Austin Reichert | AscentionSolorsano | Dec | Mike Lucas, (8) | Kerr MS |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Ali Khan | Toby Johnson | Dec | Carson Maples, (7) | Windsor WC | |
| Matt Cantu | Breceda WC | Dec | Jake Boontjer, (8) | Eastside | |
| Angel Huerta | Kerman MS | Fall | Cody Bundy, (8) | CK Price | |
| Caleb Patrick | Argonaut Jr WC | M-Dec | Tyler Shamblin, (6) | Northside | |
| Tyler Lawrence | Escalon WC | Dec | Sam Pfau, (7) | Barrett | |
| Nathan Taylor | Lyman Gilmore | Fall | Rueben Arreola, (8) | Bartlett | |
| Luke Bussey | Olympus | M-Dec | Juan Mendoza, (7) | Mendota | |
| Joe Garcia | Tjefferson-Mad | Dec | Austin Reichert, (8) | AscentionSolorsano |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Paul Fox | Gilroy Hawks | Dec | Abel Contreras, (8) | Burton Bulldogs | |
| Chris Garcia | Kastner | M-Dec | Alex Jimenez, (7) | Alta Sierra | |
| Brandon Magnussen | Arden | Dec | Ryley Berzins, (8) | Pleasant Valley-Penn | |
| Anthony Munoz | Tjefferson-Mad | Dec | Brandon Fratto, (7) | Buljan |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Matt Cantu | Breceda WC | Dec | Ali Khan, (8) | Toby Johnson | |
| Angel Huerta | Kerman MS | Fall | Caleb Patrick, (8) | Argonaut Jr WC | |
| Tyler Lawrence | Escalon WC | T-Fall | Nathan Taylor, (8) | Lyman Gilmore | |
| Luke Bussey | Olympus | Dec | Joe Garcia, (8) | Tjefferson-Mad |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Alex Jimenez | Alta Sierra | Dec | Matt Cantu, (7) | Breceda WC | |
| Abel Contreras | Burton Bulldogs | T-Fall | Angel Huerta, (8) | Kerman MS | |
| Tyler Lawrence | Escalon WC | Fall | Brandon Fratto, (7) | Buljan | |
| Luke Bussey | Olympus | Fall | Ryley Berzins, (8) | Pleasant Valley-Penn |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Paul Fox | Gilroy Hawks | Dec | Chris Garcia, (8) | Kastner | |
| Anthony Munoz | Tjefferson-Mad | M-Dec | Brandon Magnussen, (7) | Arden |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Abel Contreras | Burton Bulldogs | Dec | Alex Jimenez, (7) | Alta Sierra | 7-1 |
| Tyler Lawrence | Escalon WC | Dec | Luke Bussey, (7) | Olympus | 7-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Abel Contreras | Burton Bulldogs | T-Fall | Brandon Magnussen, (7) | Arden | |
| Chris Garcia | Kastner | Dec | Tyler Lawrence, (8) | Escalon WC | 7-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Alex Jimenez | Alta Sierra | Dec | Luke Bussey, (7) | Olympus | 6-0 |
| Tyler Lawrence | Escalon WC | M-Dec | Brandon Magnussen, (7) | Arden | 15-2 |
| Chris Garcia | Kastner | M-Dec | Abel Contreras, (8) | Burton Bulldogs | 10-0 |
| Paul Fox | Gilroy Hawks | Fall | Anthony Munoz, (7) | Tjefferson-Mad |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|