| Del Oro High School | ||||
| NOR CAL TOC 112 - 235 | ||||
| Oroville Rattlers - 32.00 Points | ||||
| 42nd Annual 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 116 Lake Gee Record: 6- 2 4th Place |
| Result | Opponent | School | How |
| Won | Christian Cunningham | Foothill(Sanger) | M-Dec |
| Lost | Jon-Jay Chavez | Concord Youth Club | Dec |
| Won | Aarin Starling | Bronco WC | Fall |
| Won | Antonio Rios | Toby Johnson | Dec |
| Won | Jonathan Villapania | Durham WC | Fall |
| Won | Alberto Jauregui | Clark | Dec 2-0 |
| Won | Isaiah Tovar | Lincoln-Selma | DQ |
| Lost | Ricky Coster | Freedom WC | Dec 4-3 |
| 128 Marcus Smith Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Humberto Fernandez | Kerman MS | Dec |
| Lost | Will Thornton | EV Cain | Fall |
| 153 Aaron Pendergraf Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Matthew Hackett | Bronco WC | Fall |
| Lost | Alex Olguin | Pleasant Valley-Pville | Dec |
| 168 Jesse Dollar Record: 4- 2 |
| Result | Opponent | School | How |
| Won | Chris Figueroa | Mendota | M-Dec |
| Lost | Joaquin Sequeria | Antelope Crossing | Dec |
| Won | Marcus Draper | Lodi WC | Fall |
| Won | Michocan Perez | Dinuba WC | Dec |
| Won | Antonio Sanchez | Salida | Fall |
| Lost | Josh Bailey | Shafter | Def |
| 185 Lawrence Cumming Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Matt Elford | Burton Bulldogs | Fall |
| Lost | Robert Jawien | Bronco WC | Fall |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|