| Del Oro High School | ||||
| NOR CAL TOC 112 - 235 | ||||
| Kerman MS - 27.00 Points | ||||
| 42nd Annual 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Angel Huerta Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Nathan Taylor | Lyman Gilmore | Fall |
| Won | Mason Andrews | Barrett | Fall |
| Won | Cody Bundy | CK Price | Fall |
| Won | Caleb Patrick | Argonaut Jr WC | Fall |
| Lost | Abel Contreras | Burton Bulldogs | T-Fall |
| 122 Basilio Gutierre Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Matthew Elms | Bryant MS | Dec |
| Won | Mason Koshiyama | Argonaut Jr WC | Dec |
| Lost | Hayden Fry | Willis Jepson | Dec |
| Lost | Ezequiel Camacho | Carnegie | Fall |
| 128 Humberto Fernand Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Marcus Smith | Oroville Rattlers | Dec |
| Lost | Jacob Villanueva | Bronco WC | Fall |
| Lost | Ruben Aguirre | Kerr MS | Dec |
| 142 Joseph Acosta Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Nelson Lund | Carnegie | Dec |
| Lost | Riley Porras | Eastside | Dec |
| 153 Calistro Santiag Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Brandon Barnes | Clark | Dec |
| Won | Brian Little | Weimar MS | Fall |
| Lost | Dain Davirro | Granite Oaks | Dec |
| 168 Isaac Gonzalez Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Marcus Draper | Lodi WC | M-Dec |
| Lost | Joaquin Sequeria | Antelope Crossing | Dec |
| Lost | Danny Sandoval | Lee MS | Dec |
| 235 Eric Garza Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Sam Madden | Kastner | Dec |
| Lost | Jacob Valles | Ahwahnee | Fall |
| Lost | John Alvarado | Bartlett | Fall |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|