| Del Oro High School | ||||
| NOR CAL TOC 112 - 235 | ||||
| Jackman - 14.00 Points | ||||
| 42nd Annual 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 128 Daniel Luz Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Greg Kay | Pleasant Grove | Fall |
| Won | Andrew Edwards | Loomis | Fall |
| Won | Rodolfo Flores | Willows | Fall |
| Lost | Josh Ames | Bartlett | Dec |
| 205 Mylan Hightower Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Keanu Sanchez | Citrus MS | Fall |
| Lost | Anthony Thompson | Burton Bulldogs | Fall |
| Won | Isaiah Garcia | Lincoln-Selma | Fall |
| Lost | Adrian Morales | Pinkerton | Fall |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|