Del Oro High School
NOR CAL TOC 112 - 235
Wrestlers: 168
42nd Annual 2010

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Jeramy Sweany Willis Jepson 8 5- 0 100.00
James Warden Mountain Creek 8 6- 1 85.71
Gabriel Gonzalez Washington-CAR 8 4- 1 80.00
Richie Galindo Burton Bulldogs 8 5- 2 71.43
Graham Grant Chimera WC 8 4- 2 66.67
Jesse Dollar Oroville Rattlers 8 4- 2 66.67
Joaquin Sequeria Antelope Crossing 8 4- 2 66.67
Kai Woo Union Hill 8 3- 2 60.00
Austin Cox Kastner 8 3- 2 60.00
Andre Edwards Salida 8 3- 2 60.00
Danny Sandoval Lee MS 8 4- 3 57.14
Josh Bailey Shafter 8 4- 3 57.14
Jun Choi Sutter Folsom 8 2- 2 50.00
Antonio Sanchez Salida 7 2- 2 50.00
Marcy Bailey Chico Jr 7 2- 2 50.00
David Wilcoxson Marsh Gators 7 2- 2 50.00
Josh Ybarra Sunnyvale MS 8 2- 2 50.00
Greg Crane Willis Jepson 8 2- 2 50.00
Michocan Perez Dinuba WC 8 1- 2 33.33
Eduardo Maravilla Mendota 8 1- 2 33.33
Justin Badger Sutter Folsom 8 1- 2 33.33
Eric Mellor Albiani 7 1- 2 33.33
Seth Avis Louis Pasteur 8 1- 2 33.33
Anthony Slone Toby Johnson 8 1- 2 33.33
Isaac Gonzalez Kerman MS 8 1- 2 33.33
Chris Figueroa Mendota 8 1- 2 33.33
Bryson Lesure Bancroft MS 8 1- 2 33.33
Roy Powell Tjefferson-Mad 8 0- 2 0.00
Ian Coates Georgetown 8 0- 2 0.00
Cory Silva Eastside 8 0- 2 0.00
Jarrod Nooner Pleasant Grove 7 0- 2 0.00
Austin Badger Sutter Folsom 8 0- 2 0.00
Andrew Delgado Fowler(Sutter) 8 0- 2 0.00
Marcus Draper Lodi WC 8 0- 2 0.00
Justin Martin Burton Bulldogs 8 0- 2 0.00
Matt Sanderson Kerr MS 8 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved