Del Oro High School
NOR CAL TOC 112 - 235
Wrestlers: 122
42nd Annual 2010

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Hayden Fry Willis Jepson 8 6- 0 100.00
Nicholas Fiegener Folsom MS 8 6- 1 85.71
Nathan Cervantes Concord Youth Club 7 4- 1 80.00
Ezequiel Camacho Carnegie 7 7- 2 77.78
Daniel Barboza Gilroy Hawks 8 5- 2 71.43
Zackary Velasquez Argonaut Jr WC 7 5- 2 71.43
Sherman McVay El Dorado Hills WC 8 4- 2 66.67
Brian Leypon Burton Bulldogs 7 3- 2 60.00
Chase Verneuille Silverado MS 8 3- 2 60.00
Dustin Jack Toby Johnson 8 4- 3 57.14
Marlon Watkins Clark 8 4- 3 57.14
Kyle Rink Paradise 8 2- 2 50.00
Dakota Hipes Butte Bears 8 2- 2 50.00
Marcus Bain-VonSchoech Smedberg 8 2- 2 50.00
Mason Koshiyama Argonaut Jr WC 8 2- 2 50.00
Wendell Lee Delta WC 8 2- 2 50.00
Basilio Gutierrez Kerman MS 8 2- 2 50.00
Ralph Pena Lincoln-Selma 8 2- 2 50.00
Matt Machado Paradise 8 2- 2 50.00
James Wilbourn Toby Johnson 7 2- 2 50.00
David Padilla Dinuba WC 7 1- 2 33.33
Greg Dicharry Willows 7 1- 2 33.33
Danny Alvarado Tulare WC 8 1- 2 33.33
Jacob Horn Herbert Green 8 1- 2 33.33
Seth Trunick Windsor WC 8 1- 2 33.33
Emilio Flores Lee MS 8 1- 2 33.33
Alex Killough Spring View 8 1- 2 33.33
Austin Trenholm Delta WC 8 0- 2 0.00
Peter van der EB Wilson-Exeter 7 0- 2 0.00
Leon Carbone AscentionSolorsano 7 0- 2 0.00
Dave Voides Albiani 8 0- 2 0.00
Carlos Torres-Gutierre McFarland MS 8 0- 2 0.00
Matthew Elms Bryant MS 8 0- 2 0.00
Mike Bronzi Delta WC 7 0- 2 0.00
Arshdeep Dahnda Dinuba WC 7 0- 2 0.00
Dillon Woodbeck Bidwell WC 8 0- 2 0.00
Wyatt Kelly Corning Sharks 8 0- 2 0.00
MacKenzie Mireski Kerr MS 8 0- 2 0.00
Kyle Jones Wilson-Exeter 8 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved